Andy Molitor
an hour ago
Ben James brings the best strokes gained numbers in the 2026 RSM Classic field over his last 24 rounds, beating the field average by 2.27 strokes a round. Doug Ghim is next at +1.73, then Blades Brown at +1.70. Everything here runs through the World Wide Technology Championship, which ended November 8.
This page puts the stat cuts that get quoted every week in one free place and refreshes them every PGA Tour week: the top 10 in this week’s field for strokes gained total, approach, off the tee, around the green, and putting, plus how the field has played Sea Island. For prices, the best odds on the top golfers are on our odds page.
Using these numbers? Credit Data via Betsperts Golf and link this page: betspertsgolf.com/golf-betting/pga-tour-stats-this-week.

Ben James tops this list at +2.27 a round, 0.54 strokes ahead of Doug Ghim. He also ranks in the top 10 for approach and off the tee.
Top 10 in this week’s field for strokes gained total per round over each golfer’s last 24 measured rounds, through the World Wide Technology Championship, which ended November 8. Golfers with fewer than 20 measured rounds are left out.
| Rank | Golfer | SG: Total | Rounds |
|---|---|---|---|
| 1 | Ben James | +2.27 | 24 |
| 2 | Doug Ghim | +1.73 | 24 |
| 3 | Blades Brown | +1.70 | 24 |
| 4 | Michael Brennan | +1.61 | 24 |
| 5 | Chris Kirk | +1.48 | 24 |
| 6 | Ben Kohles | +1.32 | 24 |
| 7 | Trace Crowe | +1.28 | 24 |
| 8 | Keegan Bradley | +1.15 | 24 |
| 9 | Harry Hall | +1.14 | 24 |
| 10 | Jordan Smith | +1.13 | 24 |
Davis Thompson has been the best iron player in this group, gaining 1.18 strokes a round with his approach shots, 0.12 strokes clear of Chris Kirk.
Top 10 for strokes gained on approach shots per round, same 24-round window and 20-round minimum.
| Rank | Golfer | SG: Approach | Rounds |
|---|---|---|---|
| 1 | Davis Thompson | +1.18 | 24 |
| 2 | Chris Kirk | +1.06 | 24 |
| 3 | Ben James | +1.05 | 24 |
| 4 | Matt Wallace | +0.93 | 24 |
| 5 | Trace Crowe | +0.82 | 24 |
| 6 | Greyson Sigg | +0.80 | 24 |
| 7 | Austin Smotherman | +0.79 | 24 |
| 8 | Luke Clanton | +0.71 | 24 |
| 9 | Blades Brown | +0.70 | 24 |
| 10 | Emiliano Grillo | +0.69 | 24 |
Ben James leads off the tee, gaining 0.91 strokes a round on his tee shots, a hair ahead of Kristoffer Ventura.
Top 10 for strokes gained off the tee per round, same 24-round window and 20-round minimum.
| Rank | Golfer | SG: Off the Tee | Rounds |
|---|---|---|---|
| 1 | Ben James | +0.91 | 24 |
| 2 | Kristoffer Ventura | +0.88 | 24 |
| 3 | David Ford | +0.81 | 24 |
| 4 | Neal Shipley | +0.81 | 24 |
| 5 | Rico Hoey | +0.78 | 24 |
| 6 | Steven Fisk | +0.77 | 24 |
| 7 | Keith Mitchell | +0.73 | 24 |
| 8 | Gordon Sargent | +0.73 | 24 |
| 9 | Jordan Smith | +0.70 | 24 |
| 10 | Blades Brown | +0.69 | 24 |

Around the greens, Mackenzie Hughes has been the class of this group at 0.56 strokes a round, a hair better than Takumi Kanaya.
Top 10 for strokes gained around the green per round, same 24-round window and 20-round minimum.
| Rank | Golfer | SG: Around the Green | Rounds |
|---|---|---|---|
| 1 | Mackenzie Hughes | +0.56 | 24 |
| 2 | Takumi Kanaya | +0.55 | 24 |
| 3 | Vince Whaley | +0.50 | 24 |
| 4 | Nick Dunlap | +0.49 | 24 |
| 5 | S.Y. Noh | +0.48 | 24 |
| 6 | Chandler Phillips | +0.47 | 24 |
| 7 | John Parry | +0.46 | 24 |
| 8 | Bud Cauley | +0.45 | 24 |
| 9 | Andrew Novak | +0.41 | 24 |
| 10 | Doug Ghim | +0.38 | 24 |
Max Greyserman brings the best putting numbers to town, 1.10 strokes a round on the greens, a hair ahead of Michael Brennan.
Top 10 for strokes gained putting per round, same 24-round window and 20-round minimum.
| Rank | Golfer | SG: Putting | Rounds |
|---|---|---|---|
| 1 | Max Greyserman | +1.10 | 24 |
| 2 | Michael Brennan | +1.09 | 24 |
| 3 | Adrien Dumont de Chassart | +0.93 | 24 |
| 4 | Troy Merritt | +0.77 | 24 |
| 5 | Garrick Higgo | +0.74 | 24 |
| 6 | Harry Hall | +0.73 | 24 |
| 7 | Kevin Kisner | +0.73 | 24 |
| 8 | Davis Riley | +0.72 | 24 |
| 9 | Luke Clanton | +0.61 | 24 |
| 10 | Hayden Springer | +0.59 | 24 |
By strokes gained, Zac Blair has played this event better than anyone else in the field: +2.10 a round over 7 measured rounds, with 3 starts since 2021, 2 made cuts, and a best finish of T7 in 2025. The event uses two courses, and only one of them has strokes gained data in rounds one and two, so the strokes gained column counts measured rounds only.
Golfers in this week’s field with at least 2 starts at the RSM Classic from 2021 to 2025, ranked by strokes gained total per measured round there (at least 4 rounds).
| Rank | Golfer | SG per round | Starts | Cuts made | Best finish |
|---|---|---|---|---|---|
| 1 | Zac Blair | +2.10 (7) | 3 | 2 | T7 (2025) |
| 2 | Adam Svensson | +1.69 (8) | 4 | 2 | Won (2023) |
| 3 | Taylor Pendrith | +1.67 (6) | 2 | 2 | T15 (2023) |
| 4 | Lucas Glover | +1.62 (7) | 3 | 2 | T23 (2021) |
| 5 | Mackenzie Hughes | +1.60 (11) | 5 | 3 | 2 (2022) |
| 6 | Austin Eckroat | +1.50 (6) | 2 | 2 | T17 (2024) |
| 7 | Eric Cole | +1.47 (9) | 3 | 3 | T15 (2024) |
| 8 | Joel Dahmen | +1.38 (13) | 5 | 4 | T5 (2023) |
| 9 | Luke Clanton | +1.33 (4) | 2 | 1 | T2 (2024) |
| 10 | Patrick Fishburn | +1.32 (6) | 2 | 2 | T8 (2024) |
Strokes gained compares every shot to what the tour field averages from the same spot. Add it up over a round and +1.00 means a golfer beat the field by a stroke. Each table uses that golfer’s last 24 rounds with strokes gained data, newest first, and leaves out anyone with fewer than 20, so 134 of the 139 golfers in this week’s field qualify. The data comes from the PGA Tour’s own shot tracking.
Want a different cut, like 50 rounds, Bermuda greens only, or par 5 scoring? That is what the Rabbit Hole is built for. You set the window, the filters, and the weights, and it ranks the whole field.
New to ReBet? Start here. Deposit 10 dollars for the first time with code BSG, take a 100 percent match up to 100 dollars, and claim a free Betsperts Golf subscription.
Ben James, at +2.27 strokes a round over his last 24 rounds. Doug Ghim is second at +1.73.
Yes. Credit Data via Betsperts Golf and link this page so your readers can check the numbers.
Every PGA Tour event week, once the field is set. Each table says which event its numbers run through.
21+. Gambling problem? Call 1-800-GAMBLER. Responsible Gaming Resources