Brian Twining
4 years ago
Pricing isn’t everything but an early look at the market will definitely help give you a head start on roster construction. Each week we’ll bring you the first look at DraftKings salaries to begin your prep for the upcoming tournament. Without further ado, here is your DFS Pricing First Look for the 3M Open.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means getting creative and picking players from multiple different salary ranges. With that in mind, below we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction for the upcoming tournament.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Tony Finau | $10,500 | 67.88 |
| Hideki Matsuyama | $10,300 | 77.32 |
| Sungjae Im | $10,000 | 71.85 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Sahith Theegala | $9,800 | 68.46 |
| Adam Hadwin | $9,600 | 65.12 |
| Maverick McNealy | $9,300 | 73.21 |
| Davis Riley | $9,000 | 65.56 |
| Cameron Davis | $8,900 | 62.24 |
| Cameron Tringale | $8,800 | 64.44 |
| Chez Reavie | $8,700 | 54.28 |
| Adam Long | $8,600 | 58.88 |
| J.T. Poston | $8,500 | 51.92 |
| Mark Hubbard | $8,400 | 74.74 |
| Brendan Steele | $8,300 | 56.92 |
| Martin Laird | $8,200 | 59.36 |
| Charles Howell III | $8,100 | 61.69 |
| Nick Hardy | $8,000 | 60.08 |

| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Ryan Palmer | $7,900 | 51.78 |
| Chris Gotterup | $7,900 | 63.58 |
| Jason Day | $7,800 | 58 |
| Cameron Champ | $7,800 | 46.53 |
| Brendon Todd | $7,700 | 58.67 |
| Rickie Fowler | $7,700 | 51.56 |
| Adam Svensson | $7,600 | 59.44 |
| Dylan Frittelli | $7,600 | 56.04 |
| Emiliano Grillo | $7,600 | 53.48 |
| Wyndham Clark | $7,500 | 55.4 |
| Matthew NeSmith | $7,500 | 56.12 |
| C.T. Pan | $7,500 | 62.67 |
| Garrick Higgo | $7,500 | 45.05 |
| Troy Merritt | $7,400 | 59.61 |
| Erik Van Rooyen | $7,400 | 52.53 |
| Lucas Glover | $7,400 | 57.16 |
| Austin Smotherman | $7,400 | 58.02 |
| Michael Thompson | $7,300 | 58.3 |
| Stewart Cink | $7,300 | 49.9 |
| Doug Ghim | $7,300 | 50.56 |
| Joohyung Kim | $7,300 | 59.86 |
| Chesson Hadley | $7,300 | 49.56 |
| Matthias Schwab | $7,200 | 56.69 |
| Nick Taylor | $7,200 | 52.73 |
| Danny Lee | $7,200 | 46.15 |
| Greyson Sigg | $7,200 | 56.48 |
| Beau Hossler | $7,200 | 53 |
| Kramer Hickok | $7,200 | 48.24 |
| Tyler Duncan | $7,100 | 55.36 |
| John Huh | $7,100 | 55.71 |
| Tom Hoge | $7,100 | 59.17 |
| Danny Willett | $7,100 | 49 |
| Patton Kizzire | $7,100 | 56 |
| Andrew Putnam | $7,100 | 51.67 |
| Hayden Buckley | $7,100 | 52.92 |
| Nate Lashley | $7,000 | 56.61 |
| James Hahn | $7,000 | 47.98 |
| Stephan Jaeger | $7,000 | 48.85 |
| Adam Schenk | $7,000 | 45.39 |
| Callum Tarren | $7,000 | 53.17 |
| Joseph Bramlett | $7,000 | 49.02 |
| Michael Gligic | $7,000 | 56.05 |
| Lee Hodges | $7,000 | 53.33 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Justin Lower | $6,900 | 60.25 |
| Brandon Matthews | $6,900 | 66.08 |
| Scott Piercy | $6,900 | 49.54 |
| Sam Ryder | $6,900 | 50.88 |
| Brice Garnett | $6,900 | 47.7 |
| Kelly Kraft | $6,900 | 44.56 |
| Hank Lebioda | $6,900 | 47.32 |
| Matt Wallace | $6,900 | 45.86 |
| Ryan Armour | $6,900 | 44.94 |
| Ryan Moore | $6,800 | 52.35 |
| Peter Malnati | $6,800 | 56.57 |
| Andrew Novak | $6,800 | 51.68 |
| Bill Haas | $6,800 | 52.3 |
| Brandon Hagy | $6,800 | 43.8 |
| Bo Hoag | $6,800 | 42.67 |
| Sean O’Hair | $6,800 | 53.58 |
| Doc Redman | $6,800 | 47.88 |
| Chase Seiffert | $6,800 | 49.63 |
| Robert Streb | $6,700 | 45 |
| Kevin Tway | $6,700 | 44.88 |
| Dylan Wu | $6,700 | 47.48 |
| Austin Cook | $6,700 | 50 |
| Harry Higgs | $6,700 | 45.71 |
| David Lingmerth | $6,700 | 47.3 |
| Henrik Norlander | $6,700 | 45.83 |
| Scott Gutschewski | $6,700 | 48.45 |
| Satoshi Kodaira | $6,700 | 48.88 |
| Vaughn Taylor | $6,600 | 50.38 |
| Camilo Villegas | $6,600 | 45.27 |
| Jonathan Byrd | $6,600 | 52.56 |
| Kevin Chappell | $6,600 | 51.32 |
| Andrew Landry | $6,600 | 41.17 |
| Grayson Murray | $6,600 | 47.03 |
| Brian Stuard | $6,600 | 42.65 |
| Scott Brown | $6,600 | 55.5 |
| Joshua Creel | $6,600 | 37.23 |
| Cole Hammer | $6,500 | 59.38 |
| Jim Knous | $6,500 | 49.22 |
| Ben Kohles | $6,500 | 52.55 |
| Ben Martin | $6,500 | 49.83 |
| Max McGreevy | $6,500 | 44.52 |
| Dylan Menante | $6,500 | 0 |
| Cameron Percy | $6,500 | 51.57 |
| Roger Sloan | $6,500 | 38.67 |
| Curtis Thompson | $6,500 | 41.13 |
| Bo Van Pelt | $6,400 | 39.97 |
| Kiradech Aphibarnrat | $6,400 | 43.38 |
| Robert Garrigus | $6,400 | 47.45 |
| Brian Gay | $6,400 | 50.59 |
| Mark Hensby | $6,400 | 49.06 |
| Sung Kang | $6,400 | 45.85 |
| Seth Reeves | $6,400 | 45.66 |
| Chris Stroud | $6,400 | 46.2 |
| Richy Werenski | $6,400 | 38.86 |
| Paul Barjon | $6,300 | 47.52 |
| Ricky Barnes | $6,300 | 38.17 |
| Ben Crane | $6,300 | 37.75 |
| Arjun Atwal | $6,300 | 36.5 |
| Aaron Baddeley | $6,300 | 58.68 |
| Ryan Brehm | $6,300 | 49.53 |
| Brett Drewitt | $6,300 | 43.04 |
| David Hearn | $6,300 | 43.68 |
| Seung-Yul Noh | $6,300 | 51.3 |
| Jason Bohn | $6,200 | 21.5 |
| Andres Romero | $6,200 | 34.75 |
| D.J. Trahan | $6,200 | 39.12 |
| Dawie Van der Walt | $6,200 | 39.2 |
| Charlie Beljan | $6,200 | 32 |
| Wesley Bryan | $6,200 | 46.9 |
| K.J. Choi | $6,200 | 54 |
| Jason Dufner | $6,200 | 37.1 |
| Nick Watney | $6,200 | 39.9 |
| Mo Lim | $6,100 | 0 |
| George McNeill | $6,100 | 25.62 |
| John Merrick | $6,100 | 26.94 |
| Jeff Overton | $6,100 | 0 |
| Martin Trainer | $6,100 | 44.11 |
| Jonas Blixt | $6,100 | 35.13 |
| Greg Chalmers | $6,100 | 42 |
| Derek Ernst | $6,100 | 38.5 |
| Tommy Gainey | $6,100 | 38.88 |
| David Skinns | $6,100 | 49.24 |
| Brian Davis | $6,000 | 24.25 |
| J.J. Henry | $6,000 | 36 |
| D.A. Points | $6,000 | 43.22 |
| Ted Potter Jr. | $6,000 | 29.96 |
| Jeff Sorenson | $6,000 | 0 |
| Jared Wolfe | $6,000 | 42.21 |
| Mardy Fish | $6,000 | 0 |
| Derek Lamely | $6,000 | 27 |
| Kevin Stadler | $6,000 | 22.2 |
| Matt Every | $6,000 | 22.93 |
Featured Image Credit: Michael Reaves/Getty Images