BetspertsGolf
3 months ago
The Open Championship, also called the British Open, is the fourth and final major of the golf season. Here is a look at its history, its champions, and the records that set it apart.
The Open Championship dates to 1860, which makes it the oldest of golf’s four majors. The first one was played on October 17, 1860, at Prestwick Golf Club in Ayrshire, Scotland, over three rounds of the club’s 12-hole links.
James Ogilvie Fairlie organized the event to settle who would take over from Allan Robertson as the game’s Champion Golfer. Robertson had been regarded as the best player alive from 1843 until his death in 1859. The first field was drawn from the Blackheath, Perth, Musselburgh, and St. Andrews clubs. A year later, the Open opened its doors to amateurs alongside the professionals.

Prestwick hosted the first 11 Opens on its own. In 1872, the championship began rotating among Prestwick, the Honourable Company of Edinburgh Golfers, and the Royal and Ancient Golf Club. More venues across the United Kingdom joined the rotation over the years, among them Royal Liverpool, Carnoustie, and Royal Troon. The 2026 Open Championship will be played at Royal Birkdale.
St. Andrews has staged the Open more than any other course, with 30. Prestwick is next at 24, and Muirfield sits third with 16.
Willie Park Sr. won the inaugural Open in 1860, and Old Tom Morris took four of the next seven titles. The most recent champion is Scottie Scheffler, who ran away to a 17-under total at Royal Portrush in 2025. Here is every Open Championship winner.
| Year | Winner | Result | Course |
|---|---|---|---|
| 2025 | Scottie Scheffler | -17 | Royal Portrush |
| 2024 | Xander Schauffele | -9 | Royal Troon |
| 2023 | Brian Harman | -13 | Royal Liverpool |
| 2022 | Cameron Smith | -20 | St Andrews |
| 2021 | Collin Morikawa | -15 | Royal St George’s |
| 2020 | Cancelled (COVID-19 pandemic) | ||
| 2019 | Shane Lowry | -15 | Royal Portrush |
| 2018 | Francesco Molinari | -8 | Carnoustie |
| 2017 | Jordan Spieth | -12 | Royal Birkdale |
| 2016 | Henrik Stenson | -20 | Royal Troon |
| 2015 | Zach Johnson | -15 | St Andrews |
| 2014 | Rory McIlroy | -17 | Royal Liverpool |
| 2013 | Phil Mickelson | -3 | Muirfield |
| 2012 | Ernie Els | -7 | Royal Lytham & St Annes |
| 2011 | Darren Clarke | -5 | Royal St George’s |
| 2010 | Louis Oosthuizen | -16 | St Andrews |
| 2009 | Stewart Cink | -2 | Turnberry |
| 2008 | Padraig Harrington | +3 | Royal Birkdale |
| 2007 | Padraig Harrington | -7 | Carnoustie |
| 2006 | Tiger Woods | -18 | Royal Liverpool |
| 2005 | Tiger Woods | -14 | St Andrews |
| 2004 | Todd Hamilton | -10 | Royal Troon |
| 2003 | Ben Curtis | -1 | Royal St George’s |
| 2002 | Ernie Els | -6 | Muirfield |
| 2001 | David Duval | -10 | Royal Lytham & St Annes |
| 2000 | Tiger Woods | -19 | St Andrews |
| 1999 | Paul Lawrie | +6 | Carnoustie |
| 1998 | Mark O’Meara | E | Royal Birkdale |
| 1997 | Justin Leonard | -12 | Royal Troon |
| 1996 | Tom Lehman | -13 | Royal Lytham & St Annes |
| 1995 | John Daly | -6 | St Andrews |
| 1994 | Nick Price | -12 | Turnberry |
| 1993 | Greg Norman | -13 | Royal St George’s |
| 1992 | Nick Faldo | -12 | Muirfield |
| 1991 | Ian Baker-Finch | -8 | Royal Birkdale |
| 1990 | Nick Faldo | -18 | St Andrews |
| 1989 | Mark Calcavecchia | -13 | Royal Troon |
| 1988 | Seve Ballesteros | -11 | Royal Lytham & St Annes |
| 1987 | Nick Faldo | -5 | Muirfield |
| 1986 | Greg Norman | E | Turnberry |
| 1985 | Sandy Lyle | +2 | Royal St George’s |
| 1984 | Seve Ballesteros | -12 | St Andrews |
| 1983 | Tom Watson | -9 | Royal Birkdale |
| 1982 | Tom Watson | -4 | Royal Troon |
| 1981 | Bill Rogers | -4 | Royal St George’s |
| 1980 | Tom Watson | -13 | Muirfield |
| 1979 | Seve Ballesteros | -1 | Royal Lytham & St Annes |
| 1978 | Jack Nicklaus | -7 | St Andrews |
| 1977 | Tom Watson | -12 | Turnberry |
| 1976 | Johnny Miller | -9 | Royal Birkdale |
| 1975 | Tom Watson | -5 | Carnoustie |
| 1974 | Gary Player | -2 | Royal Lytham & St Annes |
| 1973 | Tom Weiskopf | -12 | Royal Troon |
| 1972 | Lee Trevino | -6 | Muirfield |
| 1971 | Lee Trevino | -10 | Royal Birkdale |
| 1970 | Jack Nicklaus | -5 | St Andrews |
| 1969 | Tony Jacklin | -4 | Royal Lytham & St Annes |
| 1968 | Gary Player | +1 | Carnoustie |
| 1967 | Roberto De Vicenzo | -10 | Royal Liverpool |
| 1966 | Jack Nicklaus | +2 | Muirfield |
| 1965 | Peter Thomson | -3 | Royal Birkdale |
| 1964 | Tony Lema | -9 | St Andrews |
| 1963 | Bob Charles | -7 | Royal Lytham & St Annes |
| 1962 | Arnold Palmer | 6 strokes | Royal Troon |
| 1961 | Arnold Palmer | 1 stroke | Royal Birkdale |
| 1960 | Kel Nagle | 1 stroke | St Andrews |
| 1959 | Gary Player | 2 strokes | Muirfield |
| 1958 | Peter Thomson | 4 strokes | Royal Lytham & St Annes |
| 1957 | Bobby Locke | 3 strokes | St Andrews |
| 1956 | Peter Thomson | 3 strokes | Royal Liverpool |
| 1955 | Peter Thomson | 2 strokes | St Andrews |
| 1954 | Peter Thomson | 1 stroke | Royal Birkdale |
| 1953 | Ben Hogan | 4 strokes | Carnoustie |
| 1952 | Bobby Locke | 1 stroke | Royal Lytham & St Annes |
| 1951 | Max Faulkner | 2 strokes | Royal Portrush |
| 1950 | Bobby Locke | 2 strokes | Royal Troon |
| 1949 | Bobby Locke | 12 strokes | Royal St George’s |
| 1948 | Henry Cotton | 5 strokes | Muirfield |
| 1947 | Fred Daly | 1 stroke | Royal Liverpool |
| 1946 | Sam Snead | 4 strokes | St Andrews |
| 1940-1945 | Cancelled (World War II) | ||
| 1939 | Richard Burton | 2 strokes | St Andrews |
| 1938 | Reg Whitcombe | 2 strokes | Royal St George’s |
| 1937 | Henry Cotton | 5 strokes | Carnoustie |
| 1936 | Alf Padgham | 1 stroke | Royal Liverpool |
| 1935 | Alf Perry | 4 strokes | Muirfield |
| 1934 | Henry Cotton | 5 strokes | Royal St George’s |
| 1933 | Denny Shute | 5 strokes | St Andrews |
| 1932 | Gene Sarazen | 5 strokes | Prince’s |
| 1931 | Tommy Armour | 1 stroke | Carnoustie |
| 1930 | Bobby Jones (Am) | 2 strokes | Royal Liverpool |
| 1929 | Walter Hagen | 6 strokes | Muirfield |
| 1928 | Walter Hagen | 2 strokes | Royal St George’s |
| 1927 | Bobby Jones (Am) | 6 strokes | St Andrews |
| 1926 | Bobby Jones (Am) | 2 strokes | Royal Lytham & St Annes |
| 1925 | Jim Barnes | 1 stroke | Prestwick |
| 1924 | Walter Hagen | 1 stroke | Royal Liverpool |
| 1923 | Arthur Havers | 1 stroke | Royal Troon |
| 1922 | Walter Hagen | 1 stroke | Royal St George’s |
| 1921 | Jock Hutchison | 9 strokes | St Andrews |
| 1920 | George Duncan | 2 strokes | Royal Cinque Ports |
| 1915-1919 | Cancelled (World War I) | ||
| 1914 | Harry Vardon | 3 strokes | Prestwick |
| 1913 | John Henry Taylor | 8 strokes | Royal Liverpool |
| 1912 | Ted Ray | 4 strokes | Muirfield |
| 1911 | Harry Vardon | 1 stroke | Royal St George’s |
| 1910 | James Braid | 4 strokes | St Andrews |
| 1909 | John Henry Taylor | 6 strokes | Royal Cinque Ports |
| 1908 | James Braid | 8 strokes | Prestwick |
| 1907 | Arnaud Massy | 2 strokes | Royal Liverpool |
| 1906 | James Braid | 4 strokes | Muirfield |
| 1905 | James Braid | 5 strokes | St Andrews |
| 1904 | Jack White | 1 stroke | Royal St George’s |
| 1903 | Harry Vardon | 6 strokes | Prestwick |
| 1902 | Sandy Herd | 1 stroke | Royal Liverpool |
| 1901 | James Braid | 3 strokes | Muirfield |
| 1900 | John Henry Taylor | 8 strokes | St Andrews |
| 1899 | Harry Vardon | 3 strokes | Royal St George’s |
| 1898 | Harry Vardon | 1 stroke | Prestwick |
| 1897 | Harold Hilton (Am) | 1 stroke | Royal Liverpool |
| 1896 | Harry Vardon | 4 strokes | Muirfield |
| 1895 | John Henry Taylor | 4 strokes | St Andrews |
| 1894 | John Henry Taylor | 5 strokes | Royal St George’s |
| 1893 | Willie Auchterlonie | 2 strokes | Prestwick |
| 1892 | Harold Hilton (Am) | 3 strokes | Muirfield |
| 1891 | Hugh Kirkaldy | 2 strokes | St Andrews |
| 1890 | John Ball (Am) | 3 strokes | Prestwick |
| 1889 | Willie Park Jr. | 5 strokes | Musselburgh Links |
| 1888 | Jack Burns | 1 stroke | St Andrews |
| 1887 | Willie Park Jr. | 1 stroke | Prestwick |
| 1886 | David Brown | 2 strokes | Musselburgh Links |
| 1885 | Bob Martin | 1 stroke | St Andrews |
| 1884 | Jack Simpson | 4 strokes | Prestwick |
| 1883 | Willie Fernie | 1 stroke | Musselburgh Links |
| 1882 | Bob Ferguson | 3 strokes | St Andrews |
| 1881 | Bob Ferguson | 3 strokes | Prestwick |
| 1880 | Bob Ferguson | 5 strokes | Musselburgh Links |
| 1879 | Jamie Anderson | 3 strokes | St Andrews |
| 1878 | Jamie Anderson | 2 strokes | Prestwick |
| 1877 | Jamie Anderson | 2 strokes | Musselburgh Links |
| 1876 | Bob Martin | 1 stroke | St Andrews |
| 1875 | Willie Park Sr. | 2 strokes | Prestwick |
| 1874 | Mungo Park | 2 strokes | Musselburgh Links |
| 1873 | Tom Kidd | 1 stroke | St Andrews |
| 1872 | Tom Morris Jr. | 3 strokes | Prestwick |
| 1871 | Not held (no trophy available) | ||
| 1870 | Tom Morris Jr. | 12 strokes | Prestwick |
| 1869 | Tom Morris Jr. | 11 strokes | Prestwick |
| 1868 | Tom Morris Jr. | 3 strokes | Prestwick |
| 1867 | Tom Morris Sr. | 2 strokes | Prestwick |
| 1866 | Willie Park Sr. | 2 strokes | Prestwick |
| 1865 | Andrew Strath | 2 strokes | Prestwick |
| 1864 | Tom Morris Sr. | 2 strokes | Prestwick |
| 1863 | Willie Park Sr. | 2 strokes | Prestwick |
| 1862 | Tom Morris Sr. | 13 strokes | Prestwick |
| 1861 | Tom Morris Sr. | 4 strokes | Prestwick |
| 1860 | Willie Park Sr. | 2 strokes | Prestwick |
The purse now sits at 17 million dollars. The very first prize in 1860 is not known, and the 1863 event paid out just 10 dollars. The total reached 1,000 dollars in 1946 and 50,000 dollars in 1972. The first million-dollar purse came in 1993, and by 2017 it had climbed to 10.5 million dollars. It has held at 17 million dollars since 2024. Today’s champion collects 3.1 million dollars, and every winner has taken home at least 1 million dollars since 2015.
Harry Vardon owns the record with six Open titles. Four players have won five, and both Tiger Woods and Jack Nicklaus have three. Padraig Harrington is the most recent back-to-back champion, taking the 2007 and 2008 titles, and Tiger Woods went back to back in 2005 and 2006. Here is every golfer with more than one Open win.
| Golfer | Wins | Years |
|---|---|---|
| Harry Vardon | 6 | 1896, 1898, 1899, 1903, 1911, 1914 |
| James Braid | 5 | 1901, 1905, 1906, 1908, 1910 |
| John Henry Taylor | 5 | 1894, 1895, 1900, 1909, 1913 |
| Peter Thomson | 5 | 1954, 1955, 1956, 1958, 1965 |
| Tom Watson | 5 | 1975, 1977, 1980, 1982, 1983 |
| Tom Morris Sr. | 4 | 1861, 1862, 1864, 1867 |
| Tom Morris Jr. | 4 | 1868, 1869, 1870, 1872 |
| Willie Park Sr. | 4 | 1860, 1863, 1866, 1875 |
| Walter Hagen | 4 | 1922, 1924, 1928, 1929 |
| Bobby Locke | 4 | 1949, 1950, 1952, 1957 |
| Bob Ferguson | 3 | 1880, 1881, 1882 |
| Jamie Anderson | 3 | 1877, 1878, 1879 |
| Bobby Jones (Am) | 3 | 1926, 1927, 1930 |
| Henry Cotton | 3 | 1934, 1937, 1948 |
| Gary Player | 3 | 1959, 1968, 1974 |
| Jack Nicklaus | 3 | 1966, 1970, 1978 |
| Seve Ballesteros | 3 | 1979, 1984, 1988 |
| Nick Faldo | 3 | 1987, 1990, 1992 |
| Tiger Woods | 3 | 2000, 2005, 2006 |
| Willie Park Jr. | 2 | 1887, 1889 |
| Bob Martin | 2 | 1876, 1885 |
| Harold Hilton (Am) | 2 | 1892, 1897 |
| Arnold Palmer | 2 | 1961, 1962 |
| Lee Trevino | 2 | 1971, 1972 |
| Greg Norman | 2 | 1986, 1993 |
| Ernie Els | 2 | 2002, 2012 |
| Padraig Harrington | 2 | 2007, 2008 |
The Open is loaded with records worth knowing. Here are a few of the best.

Heading into the Open at Royal Birkdale, build your own model before they tee off. The Rabbit Hole hands you the strokes gained PGA data, and code BSG26 takes 25% off any plan.
The Open is played on links courses across the United Kingdom, rotating among venues such as St. Andrews, Royal Portrush, Royal Troon, and Royal Birkdale.
St. Andrews, with 30. It last hosted in 2022, and it will host again in 2027.
The Open is the fourth and final major of the golf season, and it is usually played in mid-July.
Harry Vardon, with six, in 1896, 1898, 1899, 1903, 1911, and 1914.
Henrik Stenson and Cameron Smith share the to-par record at 20 under, Stenson in 2016 and Smith in 2022. Stenson also holds the aggregate record at 264.
Yes. A tie for the lead after 72 holes goes to a three-hole aggregate playoff, followed by sudden death if the players are still level.
Three, in 2000, 2005, and 2006.
21+. Gambling problem? Call 1-800-GAMBLER. Responsible Gaming Resources