BetspertsGolf
10 days ago
The United States Golf Open, or the US Open, is the third of the four major PGA golf championships. Let’s take a look at the tournament history, winners, and more.
The US Open traces back to the late 1800s, when the first tournament was held on October 4, 1895, at the Newport Country Club in Newport, Rhode Island. It was a 36-hole competition played on a single day with 10 professional players and 1 amateur.
Since 1898, the tournament has consisted of 72 holes of stroke play. It is staged by the United States Golf Association in mid-June.
Today the tournament is open to any professional or amateur with a USGA Handicap Index not exceeding 0.4. The field consists of 156 players, and about half of them are exempt. The biggest exemption is winning the tournament in the last 10 years.

The US Open is played at a variety of courses throughout the United States. The courses are set up so that scoring is difficult, with a focus on accurate driving. The 2025 US Open was held at Oakmont in Plum, Pennsylvania, and over the years we have seen tournaments in Los Angeles, San Diego, Washington, Michigan, and Maryland.
With accurate driving and brutal scoring defining the US Open, the players who survive are the ones who keep it in the fairway, hit greens, and avoid the big number. You can build a custom model around exactly those traits in The Rabbit Hole, weighting driving accuracy, strokes gained approach, and bogey avoidance to find the golfers built for a major setup. New users get the first month for $10 with code GIMME, then $29.99 per month, at betspertsgolf.com/price-plans.
J.J. Spaun won the 2025 US Open at Oakmont Country Club after shooting 1 under par. Horace Rawlins won the first event all the way back in 1895. The early days were dominated by European players, as an American did not win the US Open until 1911, when John McDermott took the title. Check out the full history of winners below.
| Year | Winner | To Par | Course |
|---|---|---|---|
| 2025 | J.J. Spaun | -1 | Oakmont Country Club |
| 2024 | Bryson DeChambeau | -6 | Pinehurst Resort & C.C. |
| 2023 | Wyndham Clark | -10 | The Los Angeles Country Club |
| 2022 | Matt Fitzpatrick | -6 | The Country Club |
| 2021 | Jon Rahm | -6 | Torrey Pines Golf Course |
| 2020 | Bryson DeChambeau | -6 | Winged Foot G.C. |
| 2019 | Gary Woodland | -13 | Pebble Beach Golf Links |
| 2018 | Brooks Koepka | +1 | Shinnecock Hills G.C. |
| 2017 | Brooks Koepka | -16 | Erin Hills |
| 2016 | Dustin Johnson | -4 | Oakmont C.C. |
| 2015 | Jordan Spieth | -5 | Chambers Bay |
| 2014 | Martin Kaymer | -9 | Pinehurst Resort & C.C. |
| 2013 | Justin Rose | +1 | Merion Golf Club |
| 2012 | Webb Simpson | +1 | The Olympic Club |
| 2011 | Rory McIlroy | -16 | Congressional C.C. |
| 2010 | Graeme McDowell | E | Pebble Beach G.L. |
| 2009 | Lucas Glover | -4 | Bethpage State Park |
| 2008 | Tiger Woods | -1 | Torrey Pines G.C. |
| 2007 | Angel Cabrera | +5 | Oakmont C.C. |
| 2006 | Geoff Ogilvy | +5 | Winged Foot G.C. |
| 2005 | Michael Campbell | E | Pinehurst Resort & C.C. |
| 2004 | Retief Goosen | -4 | Shinnecock Hills G.C. |
| 2003 | Jim Furyk | -8 | Olympia Fields C.C. |
| 2002 | Tiger Woods | -3 | Bethpage State Park |
| 2001 | Retief Goosen | -4 | Southern Hills C.C. |
| 2000 | Tiger Woods | -12 | Pebble Beach G.L. |
| 1999 | Payne Stewart | -1 | Pinehurst R. & C.C. |
| 1998 | Lee Janzen | E | The Olympic Club |
| 1997 | Ernie Els | -4 | Congressional C.C. |
| 1996 | Steve Jones | -2 | Oakland Hills C.C. |
| 1995 | Corey Pavin | E | Shinnecock Hills G.C. |
| 1994 | Ernie Els | -5 | Oakmont C.C. |
| 1993 | Lee Janzen | -8 | Baltusrol Golf Club |
| 1992 | Tom Kite | -3 | Pebble Beach G.L. |
| 1991 | Payne Stewart | -6 | Hazeltine National G.C. |
| 1990 | Hale Irwin | -8 | Medinah C.C. |
| 1989 | Curtis Strange | -2 | Oak Hill C.C. |
| 1988 | Curtis Strange | -6 | The Country Club |
| 1987 | Scott Simpson | -3 | The Olympic Club |
| 1986 | Raymond Floyd | -1 | Shinnecock Hills G.C. |
| 1985 | Andy North | -1 | Oakland Hills C.C. |
| 1984 | Fuzzy Zoeller | -4 | Winged Foot G.C. |
| 1983 | Larry Nelson | -4 | Oakmont C.C. |
| 1982 | Tom Watson | -6 | Pebble Beach G.L. |
| 1981 | David Graham | -7 | Merion Golf Club |
| 1980 | Jack Nicklaus | -8 | Baltusrol Golf Club |
| 1979 | Hale Irwin | E | Inverness Club |
| 1978 | Andy North | +1 | Cherry Hills C.C. |
| 1977 | Hubert Green | -2 | Southern Hills C.C. |
| 1976 | Jerry Pate | -3 | Atlanta Athletic Club |
| 1975 | Lou Graham | +3 | Medinah C.C. |
| 1974 | Hale Irwin | +7 | Winged Foot G.C. |
| 1973 | Johnny Miller | -5 | Oakmont C.C. |
| 1972 | Jack Nicklaus | +2 | Pebble Beach G.L. |
| 1971 | Lee Trevino | E | Merion Golf Club |
| 1970 | Tony Jacklin | -7 | Hazeltine National G.C. |
| 1969 | Orville Moody | +1 | Champions Golf Club |
| 1968 | Lee Trevino | -5 | Oak Hill Country Club |
| 1967 | Jack Nicklaus | -5 | Baltusrol Golf Club |
| 1966 | Billy Casper Jr. | -2 | The Olympic Club |
| 1965 | Gary Player | +2 | Bellerive C.C. |
| 1964 | Ken Venturi | -2 | Congressional C.C. |
| 1963 | Julius Boros | +9 | The Country Club |
| 1962 | Jack Nicklaus | -1 | Oakmont C.C. |
| 1961 | Gene Littler | +1 | Oakland Hills C.C. |
| 1960 | Arnold Palmer | -4 | Cherry Hills C.C. |
| 1959 | Billy Casper Jr. | +2 | Winged Foot G.C. |
| 1958 | Tommy Bolt | +3 | Southern Hills C.C. |
| 1957 | Dick Mayer | +2 | Inverness Club |
| 1956 | Cary Middlecoff | +1 | Oak Hill C.C. |
| 1955 | Jack Fleck | +7 | The Olympic Club |
| 1954 | Ed Furgol | +4 | Baltusrol Golf Club |
| 1953 | Ben Hogan | -5 | Oakmont C.C. |
| 1952 | Julius Boros | +1 | Northwood Club |
| 1951 | Ben Hogan | +7 | Oakland Hills C.C. |
| 1950 | Ben Hogan | +7 | Merion Golf Club |
| 1949 | Cary Middlecoff | +2 | Medinah C.C. |
| 1948 | Ben Hogan | -8 | Riviera Country Club |
| 1947 | Lew Worsham | -2 | St. Louis C.C. |
| 1946 | Lloyd Mangrum | -4 | Canterbury C.C. |
| 1945 | No championship | World War II | |
| 1944 | No championship | World War II | |
| 1943 | No championship | World War II | |
| 1942 | No championship | World War II | |
| 1941 | Craig Wood | +4 | Colonial Country Club |
| 1940 | Lawson Little | -1 | Canterbury C.C. |
| 1939 | Byron Nelson | -4 | Philadelphia Country Club |
| 1938 | Ralph Guldahl | E | Cherry Hills C.C. |
| 1937 | Ralph Guldahl | -3 | Oakland Hills C.C. |
| 1936 | Tony Manero | -2 | Baltusrol Golf Club |
| 1935 | Sam Parks Jr. | +11 | Oakmont C.C. |
| 1934 | Olin Dutra | +13 | Merion Cricket Club |
| 1933 | Johnny Goodman (a) | -1 | North Shore C.C. |
| 1932 | Gene Sarazen | +6 | Fresh Meadow C.C. |
| 1931 | Billy Burke | +4 | Inverness Club |
| 1930 | Bobby Jones (a) | -1 | Interlachen C.C. |
| 1929 | Bobby Jones (a) | +6 | Winged Foot G.C. |
| 1928 | Johnny Farrell | +10 | Olympia Fields C.C. |
| 1927 | Tommy Armour | +13 | Oakmont C.C. |
| 1926 | Bobby Jones (a) | +5 | Scioto Country Club |
| 1925 | Willie Macfarlane | +7 | Worcester Country Club |
| 1924 | Cyril Walker | +9 | Oakland Hills C.C. |
| 1923 | Bobby Jones (a) | +8 | Inwood Country Club |
| 1922 | Gene Sarazen | +8 | Skokie Country Club |
| 1921 | Jim Barnes | +9 | Columbia Country Club |
| 1920 | Ted Ray | +7 | Inverness Club |
| 1919 | Walter Hagen | +17 | Brae Burn Country Club |
| 1918 | No championship | World War I | |
| 1917 | No championship | World War I | |
| 1916 | Chick Evans (a) | -2 | Minikahda Club |
| 1915 | Jerome Travers (a) | +9 | Baltusrol Golf Club |
| 1914 | Walter Hagen | +2 | Midlothian Country Club |
| 1913 | Francis Ouimet (a) | +12 | The Country Club |
| 1912 | Fred McLeod | +13 | Country Club of Buffalo |
| 1911 | John McDermott | +3 | Chicago Golf Club |
| 1910 | Alex Smith | +10 | Philadelphia Cricket Club |
| 1909 | George Sargent | +6 | Englewood Golf Club |
| 1908 | Fred McLeod | +14 | Myopia Hunt Club |
| 1907 | Alec Ross | +14 | Philadelphia Cricket Club |
| 1906 | Alex Smith | +7 | Onwentsia Club |
| 1905 | Willie Anderson | +26 | Myopia Hunt Club |
| 1904 | Willie Anderson | +15 | Glen View Club |
| 1903 | Willie Anderson | +23 | Baltusrol Golf Club |
| 1902 | Laurie Auchterlonie | +23 | Garden City Golf Club |
| 1901 | Willie Anderson | +31 | Myopia Hunt Club |
| 1900 | Harry Vardon | +23 | Chicago Golf Club |
| 1899 | Willie Smith | +27 | Baltimore Country Club |
| 1898 | Fred Herd | +30 | Myopia Hunt Club |
| 1897 | Joe Lloyd | +13 | Chicago Golf Club |
| 1896 | James Foulis | +12 | Shinnecock Hills G.C. |
| 1895 | Horace Rawlins | +15 | Newport Golf Club |
The US Open has the biggest purse of all the major championships in golf at $21.5 million. The winner in each of the past two tournaments has taken home $4.3 million. Horace Rawlins, the first ever winner, took home $150.
The purse saw steady growth in the 1950s and 1960s before reaching six figures for the first time in 1991. The first golfer to earn $1 million was Tiger Woods in 2002, when he won at Bethpage State Park by 3 strokes over Phil Mickelson. It was Woods’ second win at the US Open.

There are 4 golfers with a record 4 wins at the US Open. You will not be shocked to learn that one of them is Jack Nicklaus. Ben Hogan, Bobby Jones, and Willie Anderson each won the tournament 4 times as well. Take a look at the golfers who have won the US Open more than once.
| Golfer | Wins | Years |
|---|---|---|
| Willie Anderson | 4 | 1901, 1903, 1904, 1905 |
| Bobby Jones (a) | 4 | 1923, 1926, 1929, 1930 |
| Ben Hogan | 4 | 1948, 1950, 1951, 1953 |
| Jack Nicklaus | 4 | 1962, 1967, 1972, 1980 |
| Hale Irwin | 3 | 1974, 1979, 1990 |
| Tiger Woods | 3 | 2000, 2002, 2008 |
| Alex Smith | 2 | 1906, 1910 |
| John McDermott | 2 | 1911, 1912 |
| Walter Hagen | 2 | 1914, 1919 |
| Gene Sarazen | 2 | 1922, 1932 |
| Ralph Guldahl | 2 | 1937, 1938 |
| Cary Middlecoff | 2 | 1949, 1956 |
| Julius Boros | 2 | 1952, 1963 |
| Billy Casper | 2 | 1959, 1966 |
| Lee Trevino | 2 | 1968, 1971 |
| Andy North | 2 | 1978, 1985 |
| Curtis Strange | 2 | 1988, 1989 |
| Ernie Els | 2 | 1994, 1997 |
| Lee Janzen | 2 | 1993, 1998 |
| Payne Stewart | 2 | 1991, 1999 |
| Retief Goosen | 2 | 2001, 2004 |
| Brooks Koepka | 2 | 2017, 2018 |
| Bryson DeChambeau | 2 | 2020, 2024 |
We have seen some fun tournaments and players over the years. There are plenty of fun facts and records from the US Open. Check out some of the notable records.

Here are some of the most common questions asked about the US Open.
The US Open is played at golf courses all across the country. The courses are known for being extremely difficult.
Oakmont Country Club in Pennsylvania has hosted a record 10 US Opens. It most recently hosted the 2025 tournament.
The US Open is held in mid-June and is the third of the four major championships in golf.
Four golfers have won 4 US Open championships: Ben Hogan, Bobby Jones, Willie Anderson, and Jack Nicklaus.
Rory McIlroy shot a record 268 at the 2011 US Open.
Yes. Through 2017, the US Open played a full 18-hole playoff on the day following the final round. In 2018, a 2-hole aggregate format was adopted that shifts to sudden death.
Tiger Woods has won the US Open 3 times in his career. He won in 2000 at Pebble Beach, 2002 at Bethpage State Park, and 2008 at Torrey Pines.

21+. Gambling problem? Call 1-800-GAMBLER. Responsible Gaming Resources