Brian Twining
4 years ago
Pricing isn’t everything but an early look at the market will definitely affect roster construction. Each week we’ll bring you the first look at DraftKings salaries to begin your prep for the upcoming tournament. Without further ado, here is your DFS Pricing First Look for the Zurich Classic of New Orleans.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means picking players from multiple different salary ranges. With that in mind, we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Viktor Hovland | $10,700 | 95.93 |
| Collin Morikawa | $10,700 | 87.38 |
| Patrick Cantlay | $10,400 | 89.94 |
| Xander Schauffele | $10,400 | 81.59 |
| Marc Leishman | $10,200 | 77.92 |
| Cameron Smith | $10,200 | 91.25 |
| Sam Burns | $10,000 | 81.92 |
| Billy Horschel | $10,000 | 79.95 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Ryan Palmer | $9,700 | 51.83 |
| Scottie Scheffler | $9,700 | 93.81 |
| Shane Lowry | $9,500 | 74.46 |
| Ian Poulter | $9,500 | 49.86 |
| Tommy Fleetwood | $9,400 | 71.32 |
| Sergio Garcia | $9,400 | 71 |
| Joaquin Niemann | $9,200 | 74.08 |
| Mito Pereira | $9,200 | 67.06 |
| Talor Gooch | $9,100 | 83 |
| Max Homa | $9,100 | 73 |
| Harold Varner III | $9,000 | 67.21 |
| Bubba Watson | $9,000 | 52.4 |
| Davis Riley | $8,900 | 59.06 |
| Will Zalatoris | $8,900 | 74.32 |
| Tyrrell Hatton | $8,800 | 78.41 |
| Danny Willett | $8,800 | 50.82 |
| Byeong Hun An | $8,700 | 81.44 |
| Sungjae Im | $8,700 | 81.43 |
| Graeme McDowell | $8,600 | 48.54 |
| Seamus Power | $8,600 | 72.73 |
| Keegan Bradley | $8,500 | 69.12 |
| Brendan Steele | $8,500 | 54.04 |
| Patton Kizzire | $8,400 | 62.19 |
| J.T. Poston | $8,400 | 46.38 |
| Greyson Sigg | $8,300 | 61.22 |
| Sepp Straka | $8,300 | 60.18 |
| Chris Kirk | $8,200 | 65.21 |
| Brendon Todd | $8,200 | 56.77 |
| Justin Rose | $8,100 | 66.25 |
| Henrik Stenson | $8,100 | 45.5 |
| Martin Laird | $8,000 | 57.27 |
| Robert Macintyre | $8,000 | 61.93 |
| Adam Hadwin | $8,000 | 70 |
| Adam Svensson | $8,000 | 54.94 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Keith Mitchell | $7,900 | 71.62 |
| Brandt Snedeker | $7,900 | 44.63 |
| Christiaan Bezuidenhout | $7,900 | 63.19 |
| Charl Schwartzel | $7,900 | 43.23 |
| Troy Merritt | $7,800 | 69.54 |
| Robert Streb | $7,800 | 51.34 |
| Wyndham Clark | $7,800 | 55.88 |
| Cameron Tringale | $7,800 | 68.63 |
| Joseph Bramlett | $7,700 | 51.26 |
| Maverick McNealy | $7,700 | 77.86 |
| Doug Ghim | $7,700 | 55.7 |
| Matthias Schwab | $7,700 | 59.64 |
| Jason Day | $7,600 | 59.11 |
| Jason Scrivener | $7,600 | 56.93 |
| Scott Brown | $7,600 | 57.11 |
| Kevin Kisner | $7,600 | 63 |
| Alex Noren | $7,500 | 68.96 |
| Henrik Norlander | $7,500 | 49.06 |
| Russell Knox | $7,500 | 61.82 |
| Brian Stuard | $7,500 | 50.32 |
| Beau Hossler | $7,500 | 53.79 |
| Sahith Theegala | $7,500 | 64.39 |
| Lucas Glover | $7,400 | 65.5 |
| Chez Reavie | $7,400 | 47.12 |
| Taylor Moore | $7,400 | 51.46 |
| Matthew NeSmith | $7,400 | 57.18 |
| David Lipsky | $7,400 | 50.69 |
| Aaron Rai | $7,400 | 56.72 |
| Joel Dahmen | $7,300 | 66.87 |
| Stephan Jaeger | $7,300 | 42.76 |
| Branden Grace | $7,300 | 47.08 |
| Garrick Higgo | $7,300 | 48.3 |
| Rafa Cabrera Bello | $7,300 | 55.7 |
| Emiliano Grillo | $7,300 | 47.22 |
| Sam Horsfield | $7,200 | 84.5 |
| Matt Wallace | $7,200 | 41.25 |
| Ben Kohles | $7,200 | 54.42 |
| Denny McCarthy | $7,200 | 66.47 |
| Brice Garnett | $7,200 | 46.76 |
| Scott Stallings | $7,200 | 55.79 |
| Tyler Duncan | $7,100 | 58.57 |
| Adam Schenk | $7,100 | 45.19 |
| Harry Higgs | $7,100 | 49.29 |
| Austin Smotherman | $7,100 | 53.25 |
| Doc Redman | $7,100 | 53.29 |
| Sam Ryder | $7,100 | 55.33 |
| Tom Hoge | $7,000 | 67.67 |
| Paul Barjon | $7,000 | 46.85 |
| Charley Hoffman | $7,000 | 49.15 |
| Nick Watney | $7,000 | 48.79 |
| Hayden Buckley | $7,000 | 53.94 |
| Alex Smalley | $7,000 | 57.03 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Peter Uihlein | $6,900 | 60.54 |
| Richy Werenski | $6,900 | 42.43 |
| Sean O’Hair | $6,900 | 58.6 |
| Scott Piercy | $6,900 | 49 |
| Patrick Rodgers | $6,900 | 52.37 |
| Brandon Wu | $6,900 | 47.89 |
| Adam Long | $6,800 | 58.29 |
| Bo Hoag | $6,800 | 52.35 |
| Hank Lebioda | $6,800 | 42.38 |
| Chase Seiffert | $6,800 | 61.43 |
| Kiradech Aphibarnrat | $6,800 | 48.96 |
| Kurt Kitayama | $6,800 | 48.08 |
| Arjun Atwal | $6,700 | 52 |
| Lucas Herbert | $6,700 | 52.86 |
| Kevin Chappell | $6,700 | 54.18 |
| James Hahn | $6,700 | 40.58 |
| Lee Hodges | $6,700 | 53.19 |
| Vince Whaley | $6,700 | 59.19 |
| Ryan Brehm | $6,600 | 65.44 |
| Mark Hubbard | $6,600 | 72.12 |
| Brandon Hagy | $6,600 | 42.19 |
| Cameron Percy | $6,600 | 57.64 |
| Max McGreevy | $6,600 | 48.75 |
| Andrew Novak | $6,600 | 50.89 |
| John Huh | $6,500 | 56.96 |
| Sung Kang | $6,500 | 50.16 |
| Joshua Creel | $6,500 | 37.77 |
| Chad Ramey | $6,500 | 59.94 |
| Nick Hardy | $6,500 | 47.5 |
| Curtis Thompson | $6,500 | 48.5 |
| Jim Herman | $6,400 | 46.58 |
| Vaughn Taylor | $6,400 | 56.17 |
| Kyle Stanley | $6,400 | 36.62 |
| Camilo Villegas | $6,400 | 49.25 |
| Sang-Moon Bae | $6,400 | 50.23 |
| Danny Lee | $6,400 | 52 |
| Michael Kim | $6,300 | 53.36 |
| Seung-Yul Noh | $6,300 | 49.38 |
| Wesley Bryan | $6,300 | 49.56 |
| Trey Mullinax | $6,300 | 47.73 |
| Justin Lower | $6,300 | 55.85 |
| Dylan Wu | $6,300 | 51.54 |
| Kelly Kraft | $6,200 | 37.07 |
| Kevin Tway | $6,200 | 45.68 |
| Jonathan Byrd | $6,200 | 51.7 |
| Chesson Hadley | $6,200 | 41.78 |
| Seth Reeves | $6,200 | 47.75 |
| Jared Wolfe | $6,200 | 45.11 |
| Ryan Armour | $6,200 | 50.39 |
| Michael Gligic | $6,200 | 46.29 |
| Tommy Gainey | $6,100 | 40.89 |
| Robert Garrigus | $6,100 | 70 |
| Austin Cook | $6,100 | 44.23 |
| Jason Dufner | $6,100 | 40.89 |
| David Skinns | $6,100 | 45.42 |
| Callum Tarren | $6,100 | 49.96 |
| Ben Martin | $6,100 | 52.5 |
| Bo Van Pelt | $6,100 | 34.62 |
| Jim Knous | $6,000 | 53.3 |
| Martin Trainer | $6,000 | 41.47 |
| Bill Haas | $6,000 | 52.22 |
| Jay Haas | $6,000 | 38.25 |
| Scott Gutschewski | $6,000 | 50.41 |
| D.A. Points | $6,000 | 53 |
| Brett Drewitt | $6,000 | 49.34 |
| Dawie Van der Walt | $6,000 | 37.25 |
Featured Image Credit: Gregory Shamus/Getty Images