Brian Twining
4 years ago
Pricing isn’t everything but an early look at the market will definitely affect roster construction. Each week we’ll bring you the first look at DraftKings salaries to begin your prep for the upcoming tournament. Without further ado, here is your DFS Pricing first look for the Wells Fargo Championship.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means picking players from multiple different salary ranges. With that in mind, we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Rory McIlroy | $11,500 | 88.55 |
| Tony Finau | $10,600 | 66.31 |
| Abraham Ancer | $10,400 | 67.36 |
| Corey Conners | $10,100 | 72.46 |
| Matt Fitzpatrick | $10,000 | 69.8 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Tyrrell Hatton | $9,900 | 78.41 |
| Marc Leishman | $9,700 | 77.92 |
| Keegan Bradley | $9,600 | 69.12 |
| Russell Henley | $9,300 | 81.81 |
| Gary Woodland | $9,100 | 59.89 |
| Patrick Reed | $9,000 | 65.16 |
| Paul Casey | $8,800 | 66.75 |
| Sergio Garcia | $8,700 | 71 |
| Max Homa | $8,600 | 73 |
| Si Woo Kim | $8,400 | 70.44 |
| Seamus Power | $8,300 | 72.73 |
| Jason Day | $8,200 | 59.11 |
| Webb Simpson | $8,100 | 71.05 |
| Cameron Young | $8,000 | 68.32 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Matt Kuchar | $7,900 | 73.04 |
| Aaron Rai | $7,900 | 57.91 |
| Jhonattan Vegas | $7,800 | 69.82 |
| Keith Mitchell | $7,800 | 71.62 |
| Doug Ghim | $7,800 | 56.84 |
| Brian Harman | $7,700 | 61.14 |
| Matt Jones | $7,700 | 61.16 |
| Kevin Streelman | $7,700 | 56.74 |
| Sepp Straka | $7,600 | 60.18 |
| Matthew NeSmith | $7,600 | 57.18 |
| Joel Dahmen | $7,600 | 66.87 |
| Lanto Griffin | $7,600 | 63.97 |
| Troy Merritt | $7,500 | 69.54 |
| C.T. Pan | $7,500 | 63.72 |
| Brandon Wu | $7,500 | 52.37 |
| David Lipsky | $7,500 | 53.88 |
| Anirban Lahiri | $7,400 | 53.44 |
| Adam Long | $7,400 | 59.94 |
| Francesco Molinari | $7,400 | 53.7 |
| Rickie Fowler | $7,400 | 52.42 |
| Brendan Steele | $7,300 | 54.04 |
| Dylan Frittelli | $7,300 | 53.71 |
| Alex Smalley | $7,300 | 59.28 |
| Russell Knox | $7,300 | 59.53 |
| Denny McCarthy | $7,300 | 66.47 |
| Matthias Schwab | $7,200 | 59.64 |
| Cameron Davis | $7,200 | 58.18 |
| Lucas Glover | $7,200 | 65.5 |
| Kurt Kitayama | $7,200 | 53 |
| Stewart Cink | $7,200 | 52.88 |
| Luke List | $7,100 | 58.47 |
| Beau Hossler | $7,100 | 53.79 |
| Mark Hubbard | $7,100 | 72.57 |
| Taylor Moore | $7,100 | 50.5 |
| Martin Laird | $7,100 | 57.27 |
| J.T. Poston | $7,100 | 45.56 |
| Nate Lashley | $7,000 | 59.65 |
| Matthew Wolff | $7,000 | 60.55 |
| Doc Redman | $7,000 | 53.29 |
| Branden Grace | $7,000 | 47.08 |
| Greyson Sigg | $7,000 | 62 |
| Mackenzie Hughes | $7,000 | 59 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Adam Svensson | $6,900 | 53.33 |
| Tyler Duncan | $6,900 | 56 |
| Stephan Jaeger | $6,900 | 45.78 |
| Sung Kang | $6,900 | 51.32 |
| Scott Piercy | $6,900 | 50.56 |
| Brian Stuard | $6,900 | 51.05 |
| Kyoung-Hoon Lee | $6,900 | 61.6 |
| Chad Ramey | $6,800 | 58.25 |
| Pat Perez | $6,800 | 52.34 |
| Ryan Armour | $6,800 | 47.8 |
| Zach Johnson | $6,800 | 41.63 |
| Sam Ryder | $6,800 | 55.33 |
| Austin Smotherman | $6,800 | 54 |
| Lee Hodges | $6,800 | 53.94 |
| Andrew Putnam | $6,700 | 54.56 |
| Chez Reavie | $6,700 | 49.24 |
| Kiradech Aphibarnrat | $6,700 | 51.25 |
| Kramer Hickok | $6,700 | 49.11 |
| Danny Lee | $6,700 | 49.96 |
| Rory Sabbatini | $6,700 | 57.09 |
| Joseph Bramlett | $6,700 | 50.36 |
| Kevin Chappell | $6,700 | 54.18 |
| Hank Lebioda | $6,600 | 44.42 |
| Charl Schwartzel | $6,600 | 43.23 |
| Nick Taylor | $6,600 | 54.79 |
| Harry Higgs | $6,600 | 49.29 |
| Peter Malnati | $6,600 | 57.55 |
| Adam Schenk | $6,600 | 44.42 |
| Matt Wallace | $6,600 | 43.85 |
| Michael Thompson | $6,600 | 56.28 |
| Andrew Novak | $6,500 | 52.87 |
| Peter Uihlein | $6,500 | 58.21 |
| Brice Garnett | $6,500 | 48.39 |
| Chase Seiffert | $6,500 | 57.44 |
| John Huh | $6,500 | 57.85 |
| Hayden Buckley | $6,500 | 54.5 |
| Trey Mullinax | $6,500 | 50.03 |
| Dylan Wu | $6,500 | 50.36 |
| Bill Haas | $6,500 | 53.34 |
| James Hahn | $6,400 | 39.61 |
| Charley Hoffman | $6,400 | 49.15 |
| Luke Donald | $6,400 | 49.5 |
| Satoshi Kodaira | $6,400 | 57.44 |
| Justin Lower | $6,400 | 56.18 |
| Wesley Bryan | $6,400 | 51.89 |
| Ben Kohles | $6,400 | 56.46 |
| Callum Tarren | $6,400 | 51.37 |
| Kevin Tway | $6,400 | 45.19 |
| Cameron Percy | $6,300 | 57.64 |
| Ben Martin | $6,300 | 50.28 |
| Brandon Hagy | $6,300 | 44.29 |
| Roger Sloan | $6,300 | 44.61 |
| Jonathan Byrd | $6,300 | 55 |
| Bo Hoag | $6,300 | 50.18 |
| Henrik Norlander | $6,300 | 49.06 |
| Curtis Thompson | $6,300 | 47.16 |
| Vaughn Taylor | $6,300 | 51.1 |
| Camilo Villegas | $6,300 | 47.43 |
| Paul Barjon | $6,200 | 45.61 |
| Chesson Hadley | $6,200 | 41.78 |
| Bryson Nimmer | $6,200 | 54.8 |
| Nick Watney | $6,200 | 48.79 |
| Jim Herman | $6,200 | 46.58 |
| Kelly Kraft | $6,200 | 39.94 |
| Richy Werenski | $6,200 | 41.53 |
| Vince Whaley | $6,200 | 57.26 |
| Martin Trainer | $6,200 | 44.24 |
| Jacob Bridgeman | $6,200 | 0 |
| Ryan Blaum | $6,100 | 64.33 |
| Scott Gutschewski | $6,100 | 49.67 |
| Michael Gligic | $6,100 | 48.77 |
| Seung-Yul Noh | $6,100 | 47.93 |
| Seth Reeves | $6,100 | 46.13 |
| David Skinns | $6,100 | 47.61 |
| Max McGreevy | $6,100 | 47.4 |
| Jared Wolfe | $6,100 | 44.2 |
| Brett Drewitt | $6,100 | 49.76 |
| Joshua Creel | $6,100 | 38.71 |
| Johnson Wagner | $6,100 | 49.67 |
| Austin Cook | $6,000 | 43.07 |
| Jim Knous | $6,000 | 51 |
| Brandon Matthews | $6,000 | 70.61 |
| Dawie Van der Walt | $6,000 | 36.17 |
| Eugenio Chacarra | $6,000 | 0 |
| William McGirt | $6,000 | 43.7 |
| Morgan Hoffmann | $6,000 | 24.5 |
| Jonas Blixt | $6,000 | 32.73 |
| Larkin Gross | $6,000 | 0 |
| Greg Odom | $6,000 | 0 |
| Turk Pettit | $6,000 | 40.8 |
| Bo Van Pelt | $6,000 | 32.5 |
Featured Image Credit: Gregory Shamus – Getty Images