Brian Twining
4 years ago
Pricing isn’t everything but an early look at the market will definitely affect roster construction. Each week we’ll bring you the first look at DraftKings salary prices to begin your prep for the upcoming tournament. Here is your DFS Pricing First Look for the Valero Texas Open.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means picking players from multiple different salary ranges. With that in mind, we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Rory McIlroy | $11,200 | 95.44 |
| Hideki Matsuyama | $10,800 | 94.68 |
| Jordan Spieth | $10,600 | 69.25 |
| Abraham Ancer | $10,300 | 70.5 |
| Bryson DeChambeau | $10,200 | 74.67 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Corey Conners | $9,800 | 69.82 |
| Si Woo Kim | $9,600 | 71.61 |
| Maverick McNealy | $9,500 | 78.17 |
| Chris Kirk | $9,400 | 68.12 |
| Gary Woodland | $9,300 | 59.46 |
| Keegan Bradley | $9,200 | 66.71 |
| Tony Finau | $9,100 | 62.85 |
| Jason Day | $9,000 | 62.75 |
| Adam Hadwin | $8,900 | 67.69 |
| Kevin Streelman | $8,700 | 57.68 |
| Jhonattan Vegas | $8,600 | 69.31 |
| Luke List | $8,500 | 64.38 |
| Davis Riley | $8,400 | 61.32 |
| Russell Knox | $8,300 | 63.73 |
| Charley Hoffman | $8,200 | 53.36 |
| Mito Pereira | $8,100 | 66.37 |
| Patton Kizzire | $8,000 | 64.04 |
| Ryan Palmer | $8,000 | 53.8 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Robert Macintyre | $7,900 | 62 |
| Rasmus Hojgaard | $7,900 | 72.62 |
| Sahith Theegala | $7,800 | 65.5 |
| Matt Kuchar | $7,800 | 66.75 |
| Rickie Fowler | $7,700 | 58.9 |
| Ian Poulter | $7,700 | 50.28 |
| Kyoung-Hoon Lee | $7,600 | 71.71 |
| Brendan Steele | $7,600 | 53.38 |
| Doug Ghim | $7,600 | 57.58 |
| Denny McCarthy | $7,500 | 66.03 |
| Lanto Griffin | $7,500 | 65.46 |
| Martin Laird | $7,500 | 56.2 |
| Scott Stallings | $7,400 | 57.03 |
| Lucas Glover | $7,400 | 65.88 |
| Charles Howell III | $7,400 | 59.78 |
| Troy Merritt | $7,300 | 66.46 |
| Chad Ramey | $7,300 | 59.13 |
| Takumi Kanaya | $7,300 | 46.3 |
| Nick Taylor | $7,300 | 60.75 |
| Brian Stuard | $7,200 | 51.78 |
| C.T. Pan | $7,200 | 62.65 |
| Richard Bland | $7,200 | 64 |
| Dylan Frittelli | $7,200 | 51.77 |
| Alex Smalley | $7,100 | 61.3 |
| Anirban Lahiri | $7,100 | 49.61 |
| Pat Perez | $7,100 | 52.69 |
| Matthew NeSmith | $7,100 | 58.03 |
| Kramer Hickok | $7,100 | 54.1 |
| Matt Jones | $7,000 | 58.11 |
| Lee Westwood | $7,000 | 47.17 |
| Matthias Schwab | $7,000 | 57.71 |
| Taylor Moore | $7,000 | 53.58 |
| Beau Hossler | $7,000 | 53.15 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Min Woo Lee | $6,900 | 39.38 |
| Branden Grace | $6,900 | 46.64 |
| David Lipsky | $6,900 | 52.5 |
| Brendon Todd | $6,900 | 53.73 |
| Nate Lashley | $6,900 | 58.93 |
| Cameron Champ | $6,900 | 49.64 |
| Danny Lee | $6,800 | 59.64 |
| Adam Svensson | $6,800 | 54.83 |
| Aaron Rai | $6,800 | 55.8 |
| Wyndham Clark | $6,800 | 54.39 |
| Sam Ryder | $6,800 | 59.19 |
| Austin Smotherman | $6,800 | 53.32 |
| J.J. Spaun | $6,700 | 62.81 |
| Greyson Sigg | $6,700 | 60.57 |
| Adam Schenk | $6,700 | 48 |
| Doc Redman | $6,700 | 51.7 |
| Andrew Putnam | $6,700 | 58.2 |
| Hayden Buckley | $6,700 | 56.03 |
| Kevin Chappell | $6,700 | 51.5 |
| Garrick Higgo | $6,600 | 55.96 |
| Zach Johnson | $6,600 | 43.33 |
| Chez Reavie | $6,600 | 52.46 |
| Adam Long | $6,600 | 56.67 |
| Hank Lebioda | $6,600 | 45.07 |
| Nick Hardy | $6,600 | 50.73 |
| Patrick Rodgers | $6,600 | 51.82 |
| Lee Hodges | $6,500 | 55.43 |
| Joseph Bramlett | $6,500 | 51.73 |
| Tyler Duncan | $6,500 | 59.62 |
| Harry Higgs | $6,500 | 51.71 |
| Vince Whaley | $6,500 | 57.63 |
| Andrew Novak | $6,500 | 53.12 |
| Luke Donald | $6,500 | 49.55 |
| Robert Streb | $6,400 | 52.29 |
| Graeme McDowell | $6,400 | 48.64 |
| Brice Garnett | $6,400 | 49.63 |
| Matt Wallace | $6,400 | 43.59 |
| Hudson Swafford | $6,400 | 58.6 |
| John Huh | $6,400 | 56.18 |
| Ben Martin | $6,400 | 51.08 |
| Trey Mullinax | $6,400 | 49.21 |
| Brandt Snedeker | $6,300 | 43.77 |
| J.T. Poston | $6,300 | 41.11 |
| Ryan Brehm | $6,300 | 78.64 |
| Brandon Hagy | $6,300 | 45.16 |
| Henrik Stenson | $6,300 | 39.94 |
| Justin Lower | $6,300 | 59.33 |
| Stephan Jaeger | $6,300 | 45.57 |
| Ben Kohles | $6,300 | 57.17 |
| Kevin Tway | $6,300 | 49.77 |
| Nick Watney | $6,200 | 52.3 |
| Peter Malnati | $6,200 | 55.12 |
| Roger Sloan | $6,200 | 43.5 |
| Camilo Villegas | $6,200 | 50.29 |
| Jimmy Walker | $6,200 | 47.81 |
| Max McGreevy | $6,200 | 50.31 |
| James Hahn | $6,200 | 41.46 |
| Richy Werenski | $6,200 | 42.27 |
| Andrew Landry | $6,200 | 45.05 |
| Sung Kang | $6,200 | 53.56 |
| Bill Haas | $6,200 | 51.66 |
| Kyle Stanley | $6,100 | 37.53 |
| Guido Migliozzi | $6,100 | 36.61 |
| Paul Barjon | $6,100 | 48.58 |
| Chesson Hadley | $6,100 | 41.53 |
| Dylan Wu | $6,100 | 53.54 |
| Henrik Norlander | $6,100 | 50.23 |
| Jim Herman | $6,100 | 45 |
| Logan McAllister | $6,100 | 0 |
| Seung-Yul Noh | $6,100 | 48.71 |
| Curtis Thompson | $6,100 | 50.43 |
| Michael Gligic | $6,100 | 51.1 |
| Bronson Burgoon | $6,000 | 43.62 |
| Martin Trainer | $6,000 | 43.72 |
| Ludvig Aberg | $6,000 | 49.75 |
| Seth Reeves | $6,000 | 49.12 |
| David Skinns | $6,000 | 43.42 |
| Austin Cook | $6,000 | 45.67 |
| Dawie Van der Walt | $6,000 | 37.75 |
| William McGirt | $6,000 | 43.62 |
| Kelly Kraft | $6,000 | 37.82 |
| Jonas Blixt | $6,000 | 33.33 |
| Ben Kern | $6,000 | 0 |
| Peter Uihlein | $6,000 | 60.92 |
Featured Image Credit: Getty Images