Brian Twining
4 years ago
Pricing isn’t everything but an early look at the market will definitely affect roster construction. Each week we’ll bring you a first look at Draftkings salary prices to begin your prep for the upcoming tournament. Here is your DFS Pricing First Look for The Players Championship.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means picking players from multiple different salary ranges. With that in mind, we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Jon Rahm | $11,100 | 88.07 |
| Rory McIlroy | $10,800 | 98.71 |
| Collin Morikawa | $10,700 | 101.38 |
| Justin Thomas | $10,400 | 107.25 |
| Viktor Hovland | $10,100 | 101.5 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Patrick Cantlay | $9,900 | 109 |
| Dustin Johnson | $9,800 | 67.33 |
| Xander Schauffele | $9,700 | 97.19 |
| Hideki Matsuyama | $9,600 | 94.68 |
| Bryson DeChambeau | $9,500 | 74.67 |
| Cameron Smith | $9,400 | 95.5 |
| Scottie Scheffler | $9,200 | 95.5 |
| Jordan Spieth | $9,000 | 76.43 |
| Will Zalatoris | $8,900 | 73.22 |
| Daniel Berger | $8,800 | 88.8 |
| Louis Oosthuizen | $8,700 | 73.5 |
| Brooks Koepka | $8,600 | 62.8 |
| Tony Finau | $8,500 | 67.5 |
| Joaquin Niemann | $8,400 | 75.05 |
| Sungjae Im | $8,300 | 83.67 |
| Adam Scott | $8,200 | 80.72 |
| Billy Horschel | $8,100 | 90.5 |
| Shane Lowry | $8,000 | 65.5 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Sam Burns | $7,900 | 83.75 |
| Tyrrell Hatton | $7,800 | 83.93 |
| Matt Fitzpatrick | $7,700 | 82.33 |
| Webb Simpson | $7,600 | 84.33 |
| Abraham Ancer | $7,600 | 75.9 |
| Max Homa | $7,500 | 76.33 |
| Marc Leishman | $7,500 | 86.45 |
| Jason Day | $7,500 | 74.58 |
| Tommy Fleetwood | $7,400 | 68.71 |
| Gary Woodland | $7,400 | 59.78 |
| Sergio Garcia | $7,400 | 72.42 |
| Paul Casey | $7,400 | 72.67 |
| Russell Henley | $7,400 | 88 |
| Justin Rose | $7,300 | 76.81 |
| Si Woo Kim | $7,300 | 75.38 |
| Patrick Reed | $7,300 | 65.5 |
| Cameron Tringale | $7,300 | 72.71 |
| Ian Poulter | $7,300 | 48.75 |
| Corey Conners | $7,300 | 70.35 |
| Jason Kokrak | $7,300 | 79.43 |
| Seamus Power | $7,200 | 74.77 |
| Cameron Young | $7,200 | 74.14 |
| Kevin Na | $7,200 | 58.17 |
| Cameron Champ | $7,200 | 54.92 |
| Sahith Theegala | $7,200 | 65.46 |
| Luke List | $7,200 | 69.75 |
| Talor Gooch | $7,200 | 88.77 |
| Lee Westwood | $7,100 | 52.5 |
| Erik Van Rooyen | $7,100 | 66.7 |
| Ryan Palmer | $7,100 | 57.78 |
| Russell Knox | $7,100 | 62.58 |
| Doc Redman | $7,100 | 50.71 |
| Kevin Kisner | $7,100 | 63.25 |
| Keith Mitchell | $7,100 | 70.71 |
| Matt Jones | $7,000 | 61.08 |
| Maverick McNealy | $7,000 | 79.27 |
| Tom Hoge | $7,000 | 72.37 |
| Chris Kirk | $7,000 | 71.73 |
| Lanto Griffin | $7,000 | 73.64 |
| Alex Noren | $7,000 | 67.1 |
| Sepp Straka | $7,000 | 56.34 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Brian Harman | $6,900 | 58.95 |
| Mackenzie Hughes | $6,900 | 70.95 |
| Patton Kizzire | $6,900 | 61.54 |
| Wyndham Clark | $6,900 | 57 |
| Emiliano Grillo | $6,900 | 55.29 |
| Matthew NeSmith | $6,900 | 56.85 |
| Keegan Bradley | $6,900 | 67.55 |
| Bubba Watson | $6,900 | 58 |
| Harold Varner III | $6,800 | 61.38 |
| Jhonattan Vegas | $6,800 | 67.95 |
| C.T. Pan | $6,800 | 65.59 |
| Brendon Todd | $6,800 | 59.91 |
| Martin Laird | $6,800 | 64.5 |
| Cameron Davis | $6,800 | 59.41 |
| Francesco Molinari | $6,800 | 62.21 |
| Matthew Wolff | $6,800 | 72.38 |
| Mito Pereira | $6,700 | 69.38 |
| Matt Kuchar | $6,700 | 70.5 |
| Sebastian Munoz | $6,700 | 65.31 |
| Chez Reavie | $6,700 | 54.58 |
| Troy Merritt | $6,700 | 65.25 |
| Joel Dahmen | $6,700 | 70.09 |
| Andrew Putnam | $6,700 | 63.42 |
| Charley Hoffman | $6,700 | 59.78 |
| Aaron Wise | $6,600 | 69.35 |
| Dylan Frittelli | $6,600 | 51.04 |
| Lucas Herbert | $6,600 | 56.39 |
| Kramer Hickok | $6,600 | 49.25 |
| Garrick Higgo | $6,600 | 58.82 |
| Taylor Moore | $6,600 | 60.04 |
| Lucas Glover | $6,600 | 69.64 |
| Joseph Bramlett | $6,600 | 52.5 |
| Branden Grace | $6,500 | 47.94 |
| Brendan Steele | $6,500 | 50.88 |
| Charl Schwartzel | $6,500 | 41.89 |
| Brandt Snedeker | $6,500 | 45.96 |
| Hudson Swafford | $6,500 | 59.23 |
| Adam Hadwin | $6,500 | 64.54 |
| Beau Hossler | $6,500 | 56.17 |
| Henrik Norlander | $6,500 | 53.65 |
| Pat Perez | $6,400 | 51.18 |
| Chesson Hadley | $6,400 | 42.73 |
| Kevin Streelman | $6,400 | 53.25 |
| Brian Stuard | $6,400 | 49.03 |
| Doug Ghim | $6,400 | 55.17 |
| Carlos Ortiz | $6,400 | 67.18 |
| Stewart Cink | $6,400 | 53.39 |
| Denny McCarthy | $6,400 | 67.27 |
| Kevin Tway | $6,300 | 52.04 |
| Thomas Pieters | $6,300 | 70.8 |
| Peter Malnati | $6,300 | 57 |
| Scott Piercy | $6,300 | 49.79 |
| Sam Ryder | $6,300 | 61.25 |
| J.J. Spaun | $6,300 | 65.43 |
| Brandon Hagy | $6,300 | 43.65 |
| Kyoung-Hoon Lee | $6,300 | 72.77 |
| Brice Garnett | $6,200 | 46.04 |
| Richy Werenski | $6,200 | 41.18 |
| Adam Long | $6,200 | 58.27 |
| Taylor Pendrith | $6,200 | 60.18 |
| Jimmy Walker | $6,200 | 49.14 |
| Robert Streb | $6,200 | 52.04 |
| Nick Watney | $6,200 | 52.46 |
| Brian Gay | $6,200 | 50.54 |
| Tyler McCumber | $6,100 | 41.46 |
| Adam Schenk | $6,100 | 47.92 |
| Harry Higgs | $6,100 | 53.29 |
| Lee Hodges | $6,100 | 58.27 |
| Anirban Lahiri | $6,100 | 45.15 |
| J.T. Poston | $6,100 | 43.54 |
| Roger Sloan | $6,100 | 47.92 |
| Scott Stallings | $6,100 | 54.96 |
| Kyle Stanley | $6,000 | 40.96 |
| Hayden Buckley | $6,000 | 56.46 |
| Stephan Jaeger | $6,000 | 48.62 |
| Hank Lebioda | $6,000 | 44.21 |
| Matt Wallace | $6,000 | 47.11 |
| Zach Johnson | $6,000 | 47.15 |
| James Hahn | $6,000 | 45.72 |
| Danny Lee | $6,000 | 61.33 |
Featured Image Credit: Getty Images