Brian Twining
4 years ago
Pricing isn’t everything but an early look at the market will definitely affect roster construction. Each week we’ll bring you the first look at DraftKings salaries to begin your prep for the upcoming tournament. Without further ado, here is your DFS Pricing First Look for RBC Heritage.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means picking players from multiple different salary ranges. With that in mind, we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Justin Thomas | $11,100 | 101.91 |
| Cameron Smith | $10,800 | 98.56 |
| Dustin Johnson | $10,500 | 71.83 |
| Collin Morikawa | $10,200 | 88.64 |
| Patrick Cantlay | $10,000 | 87.57 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Shane Lowry | $9,800 | 71.35 |
| Corey Conners | $9,700 | 70.58 |
| Daniel Berger | $9,600 | 81.5 |
| Matt Fitzpatrick | $9,500 | 74.56 |
| Sungjae Im | $9,300 | 81.36 |
| Jordan Spieth | $9,200 | 64.5 |
| Joaquin Niemann | $9,100 | 73.33 |
| Russell Henley | $9,000 | 86.46 |
| Webb Simpson | $8,800 | 72.33 |
| Billy Horschel | $8,700 | 80.78 |
| Tyrrell Hatton | $8,600 | 78.5 |
| Harold Varner III | $8,500 | 63.82 |
| Si Woo Kim | $8,400 | 70.78 |
| Alex Noren | $8,300 | 69.21 |
| Tommy Fleetwood | $8,200 | 69.65 |
| Kevin Kisner | $8,100 | 66.32 |
| Chris Kirk | $8,000 | 68.35 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Maverick McNealy | $7,900 | 78.23 |
| Jason Kokrak | $7,900 | 69.65 |
| Matt Kuchar | $7,800 | 70.5 |
| Kevin Na | $7,800 | 59.21 |
| Brian Harman | $7,700 | 60.62 |
| Mito Pereira | $7,700 | 66.84 |
| Adam Hadwin | $7,600 | 69.75 |
| Tom Hoge | $7,600 | 70.68 |
| Kevin Streelman | $7,500 | 58.53 |
| Cameron Young | $7,500 | 65.46 |
| Ian Poulter | $7,500 | 47.85 |
| Luke List | $7,400 | 60.67 |
| Troy Merritt | $7,400 | 68.38 |
| Dylan Frittelli | $7,400 | 53.91 |
| Sebastian Munoz | $7,300 | 65.68 |
| J.J. Spaun | $7,300 | 65.83 |
| Russell Knox | $7,300 | 63.94 |
| Erik Van Rooyen | $7,300 | 63.79 |
| Sepp Straka | $7,200 | 57.97 |
| Denny McCarthy | $7,200 | 66.69 |
| Stewart Cink | $7,200 | 52.25 |
| Lucas Glover | $7,200 | 65.96 |
| Charles Howell III | $7,100 | 63.15 |
| Sahith Theegala | $7,100 | 65.29 |
| Patton Kizzire | $7,100 | 61.2 |
| Aaron Wise | $7,100 | 65.33 |
| Anirban Lahiri | $7,100 | 51.63 |
| Cameron Tringale | $7,000 | 68.18 |
| Davis Riley | $7,000 | 61.07 |
| Rickie Fowler | $7,000 | 55.86 |
| C.T. Pan | $7,000 | 62.89 |
| Scott Stallings | $7,000 | 58.19 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Charley Hoffman | $6,900 | 51.33 |
| Doug Ghim | $6,900 | 54.82 |
| Danny Willett | $6,900 | 49.35 |
| Mackenzie Hughes | $6,900 | 61.58 |
| Carlos Ortiz | $6,900 | 61.19 |
| Brendon Todd | $6,800 | 55.61 |
| Joel Dahmen | $6,800 | 66.04 |
| Beau Hossler | $6,800 | 57.59 |
| Lanto Griffin | $6,800 | 65.39 |
| Brandt Snedeker | $6,800 | 46.11 |
| Cameron Davis | $6,800 | 55.15 |
| Chad Ramey | $6,700 | 59.84 |
| Brian Stuard | $6,700 | 50.47 |
| Emiliano Grillo | $6,700 | 48.7 |
| Kyoung-Hoon Lee | $6,700 | 64.18 |
| Branden Grace | $6,700 | 44.96 |
| Nate Lashley | $6,700 | 59.9 |
| Charl Schwartzel | $6,600 | 41.79 |
| Matthew NeSmith | $6,600 | 56.06 |
| J.T. Poston | $6,600 | 42.57 |
| Harry Higgs | $6,600 | 50.72 |
| Nick Taylor | $6,600 | 58.17 |
| Alex Smalley | $6,600 | 58.94 |
| Zach Johnson | $6,500 | 44.11 |
| Michael Thompson | $6,500 | 60.46 |
| Kramer Hickok | $6,500 | 52.5 |
| Joseph Bramlett | $6,500 | 49.88 |
| Garrick Higgo | $6,500 | 50.61 |
| Hudson Swafford | $6,500 | 59.32 |
| Henrik Stenson | $6,500 | 44.25 |
| Adam Long | $6,400 | 57.16 |
| Doc Redman | $6,400 | 52.19 |
| Adam Svensson | $6,400 | 53 |
| Satoshi Kodaira | $6,400 | 59.42 |
| Andrew Putnam | $6,400 | 58.25 |
| Pat Perez | $6,400 | 50.79 |
| Sam Ryder | $6,400 | 56.97 |
| Takumi Kanaya | $6,300 | 39.93 |
| Chez Reavie | $6,300 | 49.37 |
| Wyndham Clark | $6,300 | 54.5 |
| Luke Donald | $6,300 | 50.64 |
| Danny Lee | $6,300 | 54.71 |
| Scott Piercy | $6,300 | 47.25 |
| Jim Furyk | $6,300 | 57.75 |
| Bill Haas | $6,300 | 51.91 |
| Graeme McDowell | $6,200 | 46.21 |
| Hank Lebioda | $6,200 | 43.28 |
| Adam Schenk | $6,200 | 46.88 |
| Robert Streb | $6,200 | 50.27 |
| Brice Garnett | $6,200 | 48.44 |
| Tyler Duncan | $6,200 | 56.5 |
| Peter Malnati | $6,200 | 55.33 |
| Ben Martin | $6,200 | 51.71 |
| Roger Sloan | $6,200 | 44.69 |
| Wesley Bryan | $6,100 | 52.64 |
| Bryson Nimmer | $6,100 | 62.5 |
| Camilo Villegas | $6,100 | 48.81 |
| Henrik Norlander | $6,100 | 50.62 |
| Ryan Brehm | $6,100 | 72.5 |
| Richy Werenski | $6,100 | 43.71 |
| Brandon Hagy | $6,100 | 43.79 |
| Stephan Jaeger | $6,100 | 44.34 |
| Sung Kang | $6,100 | 51.67 |
| Nick Watney | $6,100 | 50.22 |
| Chesson Hadley | $6,000 | 42.76 |
| Brian Gay | $6,000 | 47.2 |
| Jim Herman | $6,000 | 45.82 |
| Kevin Tway | $6,000 | 47.06 |
| Scott Brown | $6,000 | 60.75 |
| James Hahn | $6,000 | 42.04 |
| Jonathan Byrd | $6,000 | 50.44 |
| Michael Gligic | $6,000 | 49.09 |
| William McGirt | $6,000 | 45.94 |
| Morgan Hoffmann | $6,000 | 0 |
| Martin Trainer | $6,000 | 42.97 |
| Davis Love III | $6,000 | 43.7 |
| James Piot | $6,000 | 15.25 |
| Morgan DeNeen | $6,000 | 0 |
Featured Image Credit: Patrick Smith/Getty Images