Brian Twining
4 years ago
Pricing isn’t everything but an early look at the market will definitely affect roster construction. Each week we’ll bring you the first look at DraftKings salaries to begin your prep for the upcoming tournament. Without further ado, here is your DFS Pricing First Look for the Mexico Open at Vidanta.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means picking players from multiple different salary ranges. With that in mind, we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Jon Rahm | $11,300 | 81.44 |
| Tony Finau | $10,400 | 62.5 |
| Abraham Ancer | $10,300 | 66.85 |
| Kevin Na | $10,100 | 61.12 |
| Patrick Reed | $10,000 | 64.9 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Gary Woodland | $9,900 | 58.27 |
| Sebastian Munoz | $9,800 | 65.68 |
| Cameron Tringale | $9,700 | 68.63 |
| Chris Kirk | $9,600 | 65.21 |
| Aaron Wise | $9,500 | 65.85 |
| Cameron Champ | $9,400 | 48.78 |
| Brendon Todd | $9,300 | 56.77 |
| Russell Knox | $9,200 | 61.82 |
| Kevin Streelman | $9,100 | 56.16 |
| Matt Jones | $9,000 | 61.03 |
| Doug Ghim | $8,900 | 55.7 |
| Sahith Theegala | $8,800 | 64.39 |
| Aaron Rai | $8,700 | 56.72 |
| Carlos Ortiz | $8,600 | 58.93 |
| Davis Riley | $8,500 | 59.06 |
| Charles Howell III | $8,400 | 58.96 |
| Lanto Griffin | $8,300 | 62.63 |
| Taylor Moore | $8,200 | 51.46 |
| C.T. Pan | $8,100 | 62.83 |
| Mark Hubbard | $8,000 | 72.12 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Chad Ramey | $7,900 | 59.94 |
| Anirban Lahiri | $7,900 | 51.94 |
| Adam Long | $7,800 | 58.29 |
| Austin Smotherman | $7,800 | 53.25 |
| Scott Stallings | $7,700 | 55.79 |
| David Lipsky | $7,700 | 50.69 |
| Patrick Rodgers | $7,600 | 52.37 |
| Wyndham Clark | $7,600 | 55.88 |
| J.T. Poston | $7,500 | 46.38 |
| Pat Perez | $7,500 | 51.7 |
| Nate Lashley | $7,500 | 57.47 |
| Kevin Chappell | $7,400 | 54.18 |
| Alex Smalley | $7,400 | 57.03 |
| Rafa Cabrera Bello | $7,400 | 55.7 |
| Brandon Wu | $7,300 | 47.89 |
| Adam Svensson | $7,300 | 54.94 |
| Greyson Sigg | $7,300 | 61.22 |
| Brian Stuard | $7,300 | 50.32 |
| Emiliano Grillo | $7,200 | 47.22 |
| Tyler Duncan | $7,200 | 58.57 |
| Scott Piercy | $7,200 | 49 |
| Michael Thompson | $7,200 | 58.1 |
| Kramer Hickok | $7,200 | 50.56 |
| Graeme McDowell | $7,100 | 48.54 |
| Kurt Kitayama | $7,100 | 48.08 |
| Nick Taylor | $7,100 | 56.25 |
| Danny Lee | $7,100 | 52 |
| Chase Seiffert | $7,100 | 61.43 |
| Joseph Bramlett | $7,100 | 51.26 |
| Nick Hardy | $7,000 | 47.5 |
| Peter Uihlein | $7,000 | 60.54 |
| Andrew Putnam | $7,000 | 56.06 |
| John Huh | $7,000 | 56.96 |
| Matt Wallace | $7,000 | 41.25 |
| Robert Streb | $7,000 | 51.34 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Kiradech Aphibarnrat | $6,900 | 48.96 |
| Ben Martin | $6,900 | 52.5 |
| Peter Malnati | $6,900 | 56.08 |
| Adam Schenk | $6,900 | 45.19 |
| Ryan Armour | $6,900 | 50.39 |
| Lee Hodges | $6,900 | 53.19 |
| Vaughn Taylor | $6,900 | 56.17 |
| Vince Whaley | $6,800 | 59.19 |
| Hayden Buckley | $6,800 | 53.94 |
| Luke Donald | $6,800 | 51.75 |
| Justin Lower | $6,800 | 55.85 |
| James Hahn | $6,800 | 40.58 |
| Trey Mullinax | $6,800 | 47.73 |
| Chez Reavie | $6,800 | 47.12 |
| Hank Lebioda | $6,700 | 42.38 |
| Callum Tarren | $6,700 | 49.96 |
| Andrew Novak | $6,700 | 50.89 |
| Brice Garnett | $6,700 | 46.76 |
| Aaron Baddeley | $6,700 | 59.88 |
| Bill Haas | $6,700 | 52.22 |
| Curtis Thompson | $6,700 | 48.5 |
| Bo Hoag | $6,600 | 52.35 |
| Dylan Wu | $6,600 | 51.54 |
| Camilo Villegas | $6,600 | 49.25 |
| Sung Kang | $6,600 | 50.16 |
| Ben Griffin | $6,600 | 76.88 |
| Roger Sloan | $6,600 | 45.53 |
| Wesley Bryan | $6,600 | 49.56 |
| Robert Garrigus | $6,600 | 70 |
| Patrick Flavin | $6,500 | 75 |
| Ben Kohles | $6,500 | 54.42 |
| Kevin Tway | $6,500 | 45.68 |
| Satoshi Kodaira | $6,500 | 53.21 |
| Stephan Jaeger | $6,500 | 42.76 |
| Paul Barjon | $6,500 | 46.85 |
| Austin Cook | $6,500 | 44.23 |
| Scott Gutschewski | $6,500 | 50.41 |
| Seth Reeves | $6,400 | 47.75 |
| Brandon Hagy | $6,400 | 42.19 |
| Max McGreevy | $6,400 | 48.75 |
| Jason Dufner | $6,400 | 40.89 |
| Richy Werenski | $6,400 | 42.43 |
| Fabian Gomez | $6,400 | 47.18 |
| Scott Brown | $6,400 | 57.11 |
| Joshua Creel | $6,400 | 37.77 |
| Michael Gligic | $6,400 | 46.29 |
| Tommy Gainey | $6,300 | 40.89 |
| Ryan Blaum | $6,300 | 61.8 |
| Bryson Nimmer | $6,300 | 52.38 |
| David Skinns | $6,300 | 45.42 |
| Seung-Yul Noh | $6,300 | 49.38 |
| David Hearn | $6,300 | 46.55 |
| Alvaro Ortiz | $6,300 | 41.92 |
| Martin Trainer | $6,300 | 41.47 |
| Turk Pettit | $6,300 | 34.62 |
| Armando Favela | $6,200 | 0 |
| Bo Van Pelt | $6,200 | 34.62 |
| David Lingmerth | $6,200 | 50.75 |
| Jonathan Byrd | $6,200 | 51.7 |
| Roberto Diaz | $6,200 | 50.56 |
| Brett Drewitt | $6,200 | 49.34 |
| Jared Wolfe | $6,200 | 45.11 |
| Johnson Wagner | $6,200 | 67.75 |
| D.J. Trahan | $6,200 | 46.3 |
| Dawie Van der Walt | $6,100 | 37.25 |
| Ricky Barnes | $6,100 | 37.88 |
| Grayson Murray | $6,100 | 49.43 |
| Jeffrey Kang | $6,100 | 24.5 |
| Mark Hensby | $6,100 | 54.67 |
| Greg Chalmers | $6,100 | 53.12 |
| Jim Knous | $6,100 | 53.3 |
| Arjun Atwal | $6,100 | 52 |
| Jonas Blixt | $6,100 | 32.8 |
| Ben Crane | $6,100 | 34 |
| Sang-Moon Bae | $6,000 | 50.23 |
| Kelly Kraft | $6,000 | 37.07 |
| D.A. Points | $6,000 | 53 |
| Ben Willman | $6,000 | 0 |
| Matt Every | $6,000 | 34.25 |
| Isidro Benitez | $6,000 | 0 |
| Jose Antonio Safa | $6,000 | 0 |
| Jose Cristobal Islas | $6,000 | 0 |
| Santiago De la Fuente | $6,000 | 0 |
| Manuel Inman | $6,000 | 0 |
Featured Image Credit: Sean M. Haffey/Getty Images