Brian Twining
4 years ago
Pricing isn’t everything, but an early look at the market will definitely affect roster construction. Each week we’ll bring you the first look at DraftKings salary prices to begin your prep for the upcoming tournament. Here is your DFS Pricing First Look for the Corales Puntacana Championship.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means picking players from multiple different salary ranges. With that in mind, we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Jhonattan Vegas | $10,600 | 66.08 |
| Sahith Theegala | $10,400 | 64.2 |
| Joel Dahmen | $10,200 | 70 |
| Nate Lashley | $10,100 | 57.23 |
| Mark Hubbard | $10,000 | 72.2 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Matthias Schwab | $9,800 | 56.23 |
| Brice Garnett | $9,600 | 49.04 |
| Adam Svensson | $9,400 | 57.39 |
| Kramer Hickok | $9,300 | 52.04 |
| Thomas Detry | $9,200 | 72.89 |
| Doc Redman | $9,100 | 53.43 |
| Alex Smalley | $9,000 | 57.18 |
| Graeme McDowell | $8,900 | 46.65 |
| Brian Stuard | $8,800 | 49.68 |
| Patrick Rodgers | $8,700 | 53.85 |
| Rasmus Hojgaard | $8,600 | 69.07 |
| Nicolai Hojgaard | $8,500 | 47.42 |
| Peter Uihlein | $8,400 | 59 |
| Greyson Sigg | $8,300 | 58.86 |
| Danny Willett | $8,200 | 46.46 |
| Emiliano Grillo | $8,100 | 50.29 |
| Aaron Rai | $8,000 | 57.82 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Nick Taylor | $7,900 | 59.35 |
| David Lipsky | $7,900 | 48.89 |
| Austin Smotherman | $7,800 | 55.45 |
| Chad Ramey | $7,800 | 54.36 |
| Martin Kaymer | $7,700 | 47 |
| Hao-Tong Li | $7,700 | 77.5 |
| Hudson Swafford | $7,600 | 56.75 |
| Rafa Cabrera Bello | $7,600 | 62.12 |
| Tyler Duncan | $7,500 | 58.54 |
| Nick Hardy | $7,500 | 53.05 |
| Kurt Kitayama | $7,500 | 49.82 |
| Brandon Wu | $7,400 | 46.15 |
| Victor Perez | $7,400 | 60.67 |
| Chase Seiffert | $7,400 | 58 |
| John Huh | $7,300 | 55.75 |
| Hank Lebioda | $7,300 | 43.64 |
| Adam Schenk | $7,300 | 44.8 |
| Wyndham Clark | $7,300 | 52.08 |
| Vaughn Taylor | $7,200 | 53.94 |
| Cameron Percy | $7,200 | 49 |
| Ben Kohles | $7,200 | 55.5 |
| Kyle Stanley | $7,200 | 38.5 |
| Callum Tarren | $7,100 | 47.5 |
| Scott Brown | $7,100 | 62.67 |
| Hayden Buckley | $7,100 | 53.61 |
| Kevin Chappell | $7,100 | 47.39 |
| Dylan Wu | $7,000 | 53 |
| Stephan Jaeger | $7,000 | 45.57 |
| Max McGreevy | $7,000 | 51.96 |
| Ryan Armour | $7,000 | 47.12 |
| Bill Haas | $7,000 | 51 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Kiradech Aphibarnrat | $6,900 | 46.65 |
| Andrew Novak | $6,900 | 50.54 |
| Justin Lower | $6,900 | 57.36 |
| Sean O’Hair | $6,900 | 56.57 |
| Sung Kang | $6,900 | 55.5 |
| Vince Whaley | $6,800 | 56.64 |
| Brandon Hagy | $6,800 | 43.77 |
| Bo Hoag | $6,800 | 48.56 |
| Trey Mullinax | $6,800 | 48.04 |
| Roger Sloan | $6,800 | 44.86 |
| Seth Reeves | $6,700 | 48 |
| Curtis Thompson | $6,700 | 48.92 |
| Kelly Kraft | $6,700 | 38.38 |
| Jared Wolfe | $6,700 | 44.58 |
| Scott Gutschewski | $6,700 | 47.28 |
| Chesson Hadley | $6,600 | 42.2 |
| Bronson Burgoon | $6,600 | 45.18 |
| Patrick Flavin | $6,600 | 83.25 |
| Jonathan Byrd | $6,600 | 48.62 |
| Jason Dufner | $6,600 | 36.88 |
| Camilo Villegas | $6,500 | 49.23 |
| Seung-Yul Noh | $6,500 | 47.04 |
| Michael Gligic | $6,500 | 49.06 |
| David Hearn | $6,500 | 43.29 |
| David Lingmerth | $6,500 | 45.9 |
| Aaron Baddeley | $6,500 | 55.3 |
| Wesley Bryan | $6,400 | 48.25 |
| Rick Lamb | $6,400 | 54.5 |
| Jim Knous | $6,400 | 53.5 |
| Ben Martin | $6,400 | 37.8 |
| Paul Barjon | $6,400 | 50.04 |
| Rafael Campos | $6,400 | 37.5 |
| Austin Cook | $6,300 | 44.91 |
| Fabian Gomez | $6,300 | 47.19 |
| Bryson Nimmer | $6,300 | 47 |
| Ted Potter Jr. | $6,300 | 26.2 |
| David Skinns | $6,300 | 45.14 |
| Brett Drewitt | $6,300 | 48.73 |
| Robert Garrigus | $6,300 | 69.67 |
| Grayson Murray | $6,200 | 44.6 |
| D.J. Trahan | $6,200 | 42 |
| Joshua Creel | $6,200 | 37.59 |
| Dawie Van der Walt | $6,200 | 38.59 |
| Greg Chalmers | $6,200 | 48 |
| Martin Trainer | $6,200 | 40.07 |
| Tommy Gainey | $6,200 | 39.33 |
| Bo Van Pelt | $6,200 | 39.08 |
| Ricky Barnes | $6,100 | 46.17 |
| George McNeill | $6,100 | 30.5 |
| Derek Ernst | $6,100 | 69.5 |
| Marcus Byrd | $6,100 | 0 |
| J.J. Henry | $6,100 | 28 |
| D.A. Points | $6,100 | 50 |
| John Merrick | $6,100 | 22.33 |
| Richard S Johnson | $6,100 | 33.5 |
| Brian Davis | $6,100 | 56.5 |
| Kevin Stadler | $6,000 | 21.7 |
| Dominic Bozzelli | $6,000 | 0 |
| Jeronimo Esteve | $6,000 | 0 |
| Michael Balcar | $6,000 | 0 |
| Andrew Filbert | $6,000 | 0 |
| Matt Gogel | $6,000 | 0 |
| Willy Pumarol | $6,000 | 0 |
| Parker McLachlin | $6,000 | 16 |
| Juan Jose Guerra | $6,000 | 0 |
| Manuel Relancio | $6,000 | 0 |
| Hiram Silfa | $6,000 | 24.5 |
Featured Image Credit: Carmen Mandato/Getty Images