Brian Twining
4 years ago
Here is your DFS Pricing First Look for the AT&T Byron Nelson. Pricing isn’t everything but an early look at the market will definitely affect roster construction. Each week we’ll bring you the first look at DraftKings salaries to begin your prep for the upcoming tournament.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means picking players from multiple different salary ranges. With that in mind, we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Scottie Scheffler | $10,900 | 93.81 |
| Justin Thomas | $10,600 | 99.21 |
| Dustin Johnson | $10,200 | 65.14 |
| Jordan Spieth | $10,100 | 69.68 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Hideki Matsuyama | $9,900 | 86.65 |
| Xander Schauffele | $9,700 | 81.59 |
| Sam Burns | $9,500 | 81.92 |
| Will Zalatoris | $9,400 | 74.32 |
| Joaquin Niemann | $9,300 | 74.08 |
| Brooks Koepka | $9,200 | 57.92 |
| Tommy Fleetwood | $9,000 | 71.32 |
| Adam Scott | $8,700 | 72.27 |
| Talor Gooch | $8,600 | 83 |
| Jhonattan Vegas | $8,400 | 69.67 |
| Jason Kokrak | $8,300 | 69.32 |
| Jason Day | $8,200 | 60.4 |
| Aaron Wise | $8,100 | 68.71 |
| Adam Hadwin | $8,000 | 70 |
| Cameron Champ | $8,000 | 54 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Seamus Power | $7,900 | 69.75 |
| Alex Noren | $7,900 | 68.96 |
| Maverick McNealy | $7,800 | 77.86 |
| Marc Leishman | $7,800 | 74.42 |
| Si Woo Kim | $7,800 | 69.36 |
| Davis Riley | $7,700 | 61.97 |
| Matt Kuchar | $7,700 | 71.23 |
| Lanto Griffin | $7,700 | 64.88 |
| Brian Harman | $7,600 | 61.37 |
| Mito Pereira | $7,600 | 67.06 |
| Sebastian Munoz | $7,600 | 66.4 |
| Sepp Straka | $7,600 | 58.32 |
| Bubba Watson | $7,500 | 52.4 |
| Keith Mitchell | $7,500 | 68.14 |
| Kevin Kisner | $7,500 | 63 |
| Kyoung-Hoon Lee | $7,500 | 61.5 |
| Christiaan Bezuidenhout | $7,400 | 63.19 |
| Ryan Palmer | $7,400 | 51.83 |
| Ian Poulter | $7,400 | 49.86 |
| Kurt Kitayama | $7,400 | 54.25 |
| Matthew NeSmith | $7,300 | 56.86 |
| C.T. Pan | $7,300 | 63.91 |
| Tom Hoge | $7,300 | 67.67 |
| Dylan Frittelli | $7,300 | 53.56 |
| Luke List | $7,300 | 58.76 |
| Mackenzie Hughes | $7,200 | 59.97 |
| Shaun Norris | $7,200 | 91.2 |
| J.J. Spaun | $7,200 | 63.58 |
| Aaron Rai | $7,200 | 56.22 |
| Charles Howell III | $7,200 | 60.17 |
| Matthew Wolff | $7,200 | 61.14 |
| Patton Kizzire | $7,100 | 62.19 |
| David Lipsky | $7,100 | 51.92 |
| Sahith Theegala | $7,100 | 65.1 |
| Brendon Todd | $7,100 | 57.38 |
| Matthias Schwab | $7,100 | 57.47 |
| Scott Stallings | $7,000 | 54.64 |
| Nick Taylor | $7,000 | 55.17 |
| Lee Westwood | $7,000 | 43.06 |
| Patrick Rodgers | $7,000 | 54.56 |
| Brandon Wu | $7,000 | 50.78 |
| Carlos Ortiz | $7,000 | 59.83 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Danny Willett | $6,900 | 52.63 |
| Stephan Jaeger | $6,900 | 47.47 |
| Joohyung Kim | $6,900 | 52.5 |
| Greyson Sigg | $6,900 | 59.53 |
| Martin Laird | $6,900 | 55.88 |
| Wyndham Clark | $6,900 | 56.09 |
| Mark Hubbard | $6,900 | 69.67 |
| Chez Reavie | $6,800 | 49.92 |
| Branden Grace | $6,800 | 45.36 |
| Taylor Moore | $6,800 | 49.53 |
| Doc Redman | $6,800 | 51.14 |
| Emiliano Grillo | $6,800 | 48.97 |
| Nate Lashley | $6,800 | 57.22 |
| Francesco Molinari | $6,800 | 51 |
| Charl Schwartzel | $6,700 | 42.21 |
| Hudson Swafford | $6,700 | 60.25 |
| Brian Stuard | $6,700 | 49.5 |
| Pat Perez | $6,700 | 52.34 |
| Henrik Stenson | $6,700 | 45.5 |
| Scott Piercy | $6,700 | 50.82 |
| Hank Lebioda | $6,700 | 44.92 |
| Sam Ryder | $6,700 | 55.33 |
| Rory Sabbatini | $6,600 | 57.08 |
| James Hahn | $6,600 | 41.57 |
| Austin Smotherman | $6,600 | 54.75 |
| Peter Malnati | $6,600 | 57.24 |
| Brandt Snedeker | $6,600 | 44.63 |
| Beau Hossler | $6,600 | 50.96 |
| Charley Hoffman | $6,600 | 47.86 |
| Peter Uihlein | $6,600 | 55.97 |
| Andrew Putnam | $6,500 | 52.97 |
| Harry Higgs | $6,500 | 48.19 |
| Joseph Bramlett | $6,500 | 49 |
| Adam Schenk | $6,500 | 45.75 |
| John Huh | $6,500 | 55.68 |
| Lee Hodges | $6,500 | 52.17 |
| Tyler Duncan | $6,500 | 53.47 |
| Robert Streb | $6,500 | 49.71 |
| Michael Thompson | $6,500 | 55 |
| Kramer Hickok | $6,400 | 48.03 |
| Adam Svensson | $6,400 | 51.9 |
| Luke Donald | $6,400 | 50.68 |
| Justin Lower | $6,400 | 56.43 |
| Dylan Wu | $6,400 | 49.9 |
| Trey Mullinax | $6,400 | 48.38 |
| Callum Tarren | $6,400 | 51.44 |
| Vince Whaley | $6,400 | 55.06 |
| Brice Garnett | $6,400 | 46.66 |
| Hayden Buckley | $6,300 | 53 |
| Matt Wallace | $6,300 | 43.18 |
| Andrew Novak | $6,300 | 50.91 |
| Roger Sloan | $6,300 | 43.24 |
| Ben Kohles | $6,300 | 55.4 |
| Paul Barjon | $6,300 | 45.67 |
| Vaughn Taylor | $6,300 | 48.73 |
| Kiradech Aphibarnrat | $6,300 | 48.81 |
| Sung Kang | $6,300 | 49.74 |
| Kelly Kraft | $6,300 | 39.94 |
| Cameron Percy | $6,200 | 54.12 |
| Henrik Norlander | $6,200 | 49.11 |
| Scott Gutschewski | $6,200 | 47.77 |
| Mac Meissner | $6,200 | 62.5 |
| Patrick Flavin | $6,200 | 65.88 |
| Ryan Brehm | $6,200 | 65.44 |
| Brandon Hagy | $6,200 | 44.02 |
| Michael Gligic | $6,200 | 49.04 |
| Max McGreevy | $6,200 | 45.38 |
| Curtis Thompson | $6,200 | 44.21 |
| Brett Drewitt | $6,100 | 48.14 |
| Nick Watney | $6,100 | 47.78 |
| Kevin Tway | $6,100 | 44.05 |
| Jim Herman | $6,100 | 45.35 |
| Martin Trainer | $6,100 | 42.5 |
| Jared Wolfe | $6,100 | 42.78 |
| Chesson Hadley | $6,100 | 40.63 |
| Richy Werenski | $6,100 | 40.47 |
| Austin Cook | $6,100 | 42.03 |
| Morgan Hoffmann | $6,100 | 20 |
| David Skinns | $6,100 | 46.17 |
| Cooper Dossey | $6,000 | 29.5 |
| Justin Leonard | $6,000 | 0 |
| Jonas Blixt | $6,000 | 32.21 |
| John Murphy | $6,000 | 41.5 |
| J.J. Killeen | $6,000 | 0 |
| Joshua Creel | $6,000 | 37.7 |
| Dawie Van der Walt | $6,000 | 37.06 |
| Seung-Yul Noh | $6,000 | 47.93 |
| Seth Reeves | $6,000 | 44.38 |
| Bill Haas | $6,000 | 51.48 |
| Jason Dufner | $6,000 | 37.73 |
| James Du Preez | $6,000 | 79.67 |
Featured Image Credit: Chris Graythen/Getty Images