Brian Twining
4 years ago
Pricing isn’t everything but an early look at the market will definitely help give you a head start on roster construction. Each week we’ll bring you the first look at DraftKings salaries to begin your prep for the upcoming tournament. Without further ado, here is your DFS Pricing First Look for The Open Championship.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means getting creative and picking players from multiple different salary ranges. With that in mind, below we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction for the upcoming tournament.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Rory McIlroy | $11,100 | 88.59 |
| Scottie Scheffler | $11,000 | 86.3 |
| Jon Rahm | $10,800 | 79.18 |
| Justin Thomas | $10,500 | 90.06 |
| Collin Morikawa | $10,300 | 74.38 |
| Jordan Spieth | $10,000 | 70.53 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Xander Schauffele | $9,900 | 86.24 |
| Matt Fitzpatrick | $9,700 | 71.47 |
| Will Zalatoris | $9,600 | 68.47 |
| Cameron Smith | $9,500 | 80.47 |
| Patrick Cantlay | $9,400 | 81.54 |
| Shane Lowry | $9,300 | 70.91 |
| Dustin Johnson | $9,200 | 63.38 |
| Hideki Matsuyama | $9,100 | 77.97 |
| Viktor Hovland | $9,000 | 81.58 |
| Sam Burns | $8,900 | 75.25 |
| Louis Oosthuizen | $8,800 | 60.88 |
| Tyrrell Hatton | $8,700 | 66.74 |
| Tommy Fleetwood | $8,600 | 68.86 |
| Brooks Koepka | $8,500 | 56.75 |
| Tony Finau | $8,400 | 67.08 |
| Sungjae Im | $8,300 | 73.32 |
| Corey Conners | $8,200 | 66.38 |
| Bryson DeChambeau | $8,100 | 46.19 |
| Joaquin Niemann | $8,000 | 70.97 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Daniel Berger | $7,900 | 68.54 |
| Max Homa | $7,900 | 73.47 |
| Cameron Young | $7,800 | 65.05 |
| Robert Macintyre | $7,800 | 53.46 |
| Adam Scott | $7,700 | 68.63 |
| Marc Leishman | $7,700 | 65.9 |
| Webb Simpson | $7,600 | 62.81 |
| Abraham Ancer | $7,600 | 62.05 |
| Tiger Woods | $7,500 | 35.5 |
| Paul Casey | $7,500 | 66.75 |
| Billy Horschel | $7,500 | 69.47 |
| Seamus Power | $7,400 | 69.16 |
| Sergio Garcia | $7,400 | 58.21 |
| Lee Westwood | $7,400 | 40.23 |
| Justin Rose | $7,400 | 64.73 |
| Patrick Reed | $7,300 | 61.27 |
| J.T. Poston | $7,300 | 52.54 |
| Christiaan Bezuidenhout | $7,300 | 63.53 |
| Talor Gooch | $7,300 | 72.83 |
| Mito Pereira | $7,300 | 65.56 |
| Thomas Pieters | $7,200 | 65.69 |
| Jordan L. Smith | $7,200 | 79.82 |
| Russell Henley | $7,200 | 73.62 |
| Harold Varner III | $7,200 | 64.91 |
| Jason Kokrak | $7,200 | 60.79 |
| Keegan Bradley | $7,200 | 66.34 |
| Sebastian Munoz | $7,200 | 65.38 |
| Ryan Fox | $7,100 | 81 |
| Adrian Meronk | $7,100 | 77.6 |
| Victor Perez | $7,100 | 59.08 |
| Francesco Molinari | $7,100 | 50 |
| Gary Woodland | $7,100 | 54.28 |
| Ian Poulter | $7,100 | 47.09 |
| Sahith Theegala | $7,100 | 68.34 |
| Danny Willett | $7,000 | 47.72 |
| Kevin Na | $7,000 | 57.93 |
| Bernd Wiesberger | $7,000 | 60.35 |
| Cameron Tringale | $7,000 | 64.41 |
| Henrik Stenson | $7,000 | 46.94 |
| Tom Hoge | $7,000 | 60.42 |
| Harris English | $7,000 | 56.85 |
| Si Woo Kim | $7,000 | 61.12 |
| Aaron Wise | $7,000 | 67.58 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Hao-Tong Li | $6,900 | 73.31 |
| Min Woo Lee | $6,900 | 38.58 |
| Keith Mitchell | $6,900 | 70.22 |
| Kevin Kisner | $6,900 | 55.38 |
| Lucas Herbert | $6,900 | 53.59 |
| Nicolai Hojgaard | $6,900 | 40.93 |
| Adri Arnaus | $6,900 | 66.53 |
| Brian Harman | $6,900 | 58.4 |
| Kurt Kitayama | $6,900 | 51.35 |
| Chris Kirk | $6,800 | 64.15 |
| Dylan Frittelli | $6,800 | 54.75 |
| Mackenzie Hughes | $6,800 | 56.54 |
| Stewart Cink | $6,800 | 51.38 |
| Guido Migliozzi | $6,800 | 39.78 |
| Justin Harding | $6,800 | 68.42 |
| Kyoung-Hoon Lee | $6,800 | 62.09 |
| Luke List | $6,800 | 56.15 |
| Sepp Straka | $6,800 | 53.38 |
| Garrick Higgo | $6,700 | 43.45 |
| Pablo Larrazabal | $6,700 | 76.04 |
| Sam Horsfield | $6,700 | 66.88 |
| Jason Scrivener | $6,700 | 59.25 |
| Padraig Harrington | $6,700 | 61.34 |
| Dean Burmester | $6,700 | 59.46 |
| Erik Van Rooyen | $6,700 | 52.53 |
| Emiliano Grillo | $6,700 | 54.5 |
| Shaun Norris | $6,600 | 62.6 |
| Phil Mickelson | $6,600 | 43.71 |
| Scott Vincent | $6,600 | 52.12 |
| Richard Mansell | $6,600 | 59.1 |
| Brad Kennedy | $6,600 | 0 |
| Thomas Detry | $6,600 | 66.18 |
| Wyndham Clark | $6,600 | 54.85 |
| Matthew Jordan | $6,600 | 55.7 |
| Zach Johnson | $6,500 | 40.6 |
| David Law | $6,500 | 60.5 |
| Joohyung Kim | $6,500 | 59.08 |
| Sihwan Kim | $6,500 | 41.42 |
| Thriston Lawrence | $6,500 | 72.06 |
| Marcus Armitage | $6,500 | 66.25 |
| Richard Bland | $6,500 | 48.23 |
| Laurie Canter | $6,500 | 64.38 |
| Anthony Quayle | $6,400 | 0 |
| Fabrizio Zanotti | $6,400 | 71.81 |
| Jimmy Walker | $6,400 | 46.29 |
| John Catlin | $6,400 | 51.96 |
| John Parry | $6,400 | 0 |
| Dimi Papadatos | $6,400 | 0 |
| Alexander Bjork | $6,400 | 55.73 |
| Zander Lombard | $6,400 | 55.63 |
| Chan Kim | $6,300 | 47.94 |
| Marco Penge | $6,300 | 0 |
| Sadom Kaewkanjana | $6,300 | 24 |
| Aldrich Potgieter | $6,300 | 0 |
| Lars Van Meijel | $6,300 | 38.38 |
| Ashley Chesters | $6,300 | 39.14 |
| Justin De Los Santos | $6,300 | 0 |
| Takumi Kanaya | $6,300 | 34.1 |
| Kazuki Higa | $6,300 | 63.5 |
| Jamie Donaldson | $6,300 | 47.79 |
| Aaron Jarvis | $6,200 | 15.5 |
| Jamie Rutherford | $6,200 | 0 |
| Shugo Imahira | $6,200 | 66 |
| Keita Nakajima | $6,200 | 41.38 |
| Mingyu Cho | $6,200 | 0 |
| Robert Dinwiddie | $6,200 | 0 |
| Ben Campbell | $6,200 | 0 |
| Ernie Els | $6,200 | 70.33 |
| Sam Bairstow | $6,200 | 0 |
| Trey Mullinax | $6,200 | 52.89 |
| Mark Calcavecchia | $6,100 | 31.82 |
| Alex Wrigley | $6,100 | 0 |
| Matt Ford | $6,100 | 27.6 |
| Minkyu Kim | $6,100 | 77.5 |
| Jediah Morgan | $6,100 | 21.62 |
| Barclay Brown | $6,100 | 0 |
| Filippo Celli | $6,100 | 0 |
| Jorge Fernandez-Valdes | $6,100 | 74.5 |
| Matthew Griffin | $6,100 | 0 |
| Yuto Katsuragawa | $6,100 | 0 |
| Paul Lawrie | $6,100 | 0 |
| Brandon Wu | $6,100 | 52 |
| Ronan Mullarney | $6,000 | 0 |
| Ben Curtis | $6,000 | 0 |
| Justin Leonard | $6,000 | 35.25 |
| Stephen Dodd | $6,000 | 39.54 |
| David Duval | $6,000 | 35.58 |
| Jack Floydd | $6,000 | 0 |
| Oliver Farr | $6,000 | 46.65 |
| Todd Hamilton | $6,000 | 13.5 |
| David Carey | $6,000 | 0 |
| Darren Clarke | $6,000 | 54.04 |
| John Daly | $6,000 | 41.12 |
Featured Image Credit: Kevin C. Cox/Getty Images