Brian Twining
4 years ago
Pricing isn’t everything but an early look at the market will definitely affect roster construction. Each week we’ll bring you the first look at DraftKings salaries to begin your prep for the upcoming tournament. Without further ado, here is your DFS Pricing First Look for the RBC Canadian Open.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means picking players from multiple different salary ranges. With that in mind, we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Scottie Scheffler | $11,100 | 90.59 |
| Justin Thomas | $10,900 | 96 |
| Rory McIlroy | $10,500 | 86.12 |
| Cameron Smith | $10,300 | 87.88 |
| Shane Lowry | $10,100 | 71.54 |
| Sam Burns | $10,000 | 79.34 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Matt Fitzpatrick | $9,900 | 67.27 |
| Harold Varner III | $9,700 | 66.64 |
| Corey Conners | $9,600 | 68.38 |
| Tyrrell Hatton | $9,500 | 75.92 |
| Tony Finau | $9,400 | 65.41 |
| Adam Hadwin | $9,300 | 66.36 |
| Sebastian Munoz | $9,200 | 67.92 |
| Chris Kirk | $9,100 | 63.92 |
| Keith Mitchell | $9,000 | 68.06 |
| Patrick Reed | $8,900 | 61.42 |
| Justin Rose | $8,800 | 62.79 |
| Sahith Theegala | $8,700 | 65.77 |
| Jhonattan Vegas | $8,500 | 66.28 |
| Mackenzie Hughes | $8,400 | 56.17 |
| Rasmus Hojgaard | $8,300 | 70.71 |
| Brendon Todd | $8,200 | 58.06 |
| C.T. Pan | $8,100 | 63.05 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Aaron Rai | $7,900 | 57.74 |
| Mark Hubbard | $7,900 | 69.72 |
| Cameron Champ | $7,800 | 51.77 |
| Adam Long | $7,800 | 56.19 |
| Patrick Rodgers | $7,700 | 55.29 |
| J.J. Spaun | $7,700 | 60.34 |
| Nick Taylor | $7,700 | 54.42 |
| Dean Burmester | $7,600 | 61.85 |
| Pat Perez | $7,600 | 56.58 |
| Dylan Frittelli | $7,600 | 55.05 |
| Austin Smotherman | $7,500 | 57.75 |
| Tyler Duncan | $7,500 | 55.47 |
| Martin Laird | $7,500 | 53.86 |
| Alex Smalley | $7,500 | 55.52 |
| Matt Wallace | $7,400 | 46.21 |
| Danny Willett | $7,400 | 49.12 |
| Emiliano Grillo | $7,400 | 51.78 |
| John Huh | $7,400 | 55.12 |
| David Lipsky | $7,300 | 55.48 |
| Stephan Jaeger | $7,300 | 49.26 |
| Matthias Schwab | $7,300 | 58.79 |
| Greyson Sigg | $7,300 | 55.62 |
| Ryan Armour | $7,300 | 47.38 |
| Joseph Bramlett | $7,200 | 50.88 |
| Nick Hardy | $7,200 | 53.43 |
| J.T. Poston | $7,200 | 46.22 |
| Rory Sabbatini | $7,200 | 60.07 |
| Nate Lashley | $7,200 | 56.69 |
| Trey Mullinax | $7,100 | 50.16 |
| Chase Seiffert | $7,100 | 54.25 |
| Brandt Snedeker | $7,100 | 44.61 |
| Brian Stuard | $7,100 | 47.56 |
| Adam Svensson | $7,100 | 53.52 |
| Vince Whaley | $7,100 | 55.72 |
| Doug Ghim | $7,000 | 52.29 |
| Lee Hodges | $7,000 | 51.85 |
| Peter Malnati | $7,000 | 56.79 |
| Andrew Novak | $7,000 | 53 |
| Hank Lebioda | $7,000 | 44.25 |
| Scott Piercy | $7,000 | 48.76 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Brandon Wu | $6,900 | 51.03 |
| Hayden Buckley | $6,900 | 49.98 |
| Wyndham Clark | $6,900 | 53.85 |
| Luke Donald | $6,900 | 48.91 |
| Kramer Hickok | $6,900 | 45.46 |
| Adam Schenk | $6,900 | 47.48 |
| Sang-Moon Bae | $6,900 | 50.94 |
| Sean O’Hair | $6,800 | 53.94 |
| Wesley Bryan | $6,800 | 53.64 |
| Bill Haas | $6,800 | 53.46 |
| Justin Lower | $6,800 | 56.85 |
| Ryan Moore | $6,800 | 46.44 |
| Vaughn Taylor | $6,800 | 50.79 |
| Harry Higgs | $6,800 | 45.79 |
| Satoshi Kodaira | $6,700 | 49.73 |
| Carlos Ortiz | $6,700 | 56.76 |
| Brice Garnett | $6,700 | 49.7 |
| Paul Barjon | $6,700 | 46.35 |
| Ben Kohles | $6,700 | 54 |
| Callum Tarren | $6,700 | 54.18 |
| Charley Hoffman | $6,700 | 45.74 |
| Camilo Villegas | $6,600 | 45.47 |
| Jonathan Byrd | $6,600 | 51.83 |
| Rafa Cabrera Bello | $6,600 | 41.4 |
| Michael Gligic | $6,600 | 51.1 |
| Sam Ryder | $6,600 | 51.4 |
| Brandon Hagy | $6,600 | 42.32 |
| Kelly Kraft | $6,600 | 39.28 |
| Danny Lee | $6,600 | 48.24 |
| David Lingmerth | $6,500 | 50.2 |
| Cameron Percy | $6,500 | 49.25 |
| Trevor Werbylo | $6,500 | 56.97 |
| Dylan Wu | $6,500 | 48.12 |
| Curtis Thompson | $6,500 | 43.31 |
| Ben Martin | $6,500 | 54.04 |
| Robert Streb | $6,500 | 46.15 |
| Scott Gutschewski | $6,500 | 49.2 |
| Nick Watney | $6,400 | 44.65 |
| Aaron Cockerill | $6,400 | 61.19 |
| Sung Kang | $6,400 | 48.84 |
| Henrik Norlander | $6,400 | 48.32 |
| Roger Sloan | $6,400 | 42.72 |
| David Skinns | $6,400 | 47.94 |
| Jason Dufner | $6,400 | 33.87 |
| Robert Garrigus | $6,400 | 61.42 |
| Jim Knous | $6,300 | 46.43 |
| Yi Cao | $6,300 | 0 |
| Tommy Gainey | $6,300 | 39.92 |
| Fabian Gomez | $6,300 | 47.28 |
| Mark Hensby | $6,300 | 56.5 |
| Max McGreevy | $6,300 | 46.81 |
| Scott Brown | $6,300 | 57.04 |
| Austin Cook | $6,300 | 41 |
| Christopher Gotterup | $6,300 | 86 |
| Dawie Van der Walt | $6,300 | 39.15 |
| Jared Du Toit | $6,200 | 21 |
| David Hearn | $6,200 | 42.75 |
| Joshua Creel | $6,200 | 36.03 |
| Bo Van Pelt | $6,200 | 34.67 |
| Brett Drewitt | $6,200 | 45.4 |
| D.A. Points | $6,200 | 54.5 |
| Jonas Blixt | $6,200 | 31.04 |
| Jared Wolfe | $6,200 | 44.22 |
| Greg Chalmers | $6,200 | 48.6 |
| Albin Choi | $6,200 | 58.56 |
| Callum Davison | $6,100 | 0 |
| Max Sekulic | $6,100 | 0 |
| William Buhl | $6,100 | 0 |
| Jim Herman | $6,100 | 44.07 |
| Brendan Leonard | $6,100 | 0 |
| Wes Heffernan | $6,100 | 0 |
| Seth Reeves | $6,100 | 46.24 |
| Martin Trainer | $6,100 | 44.59 |
| Kevin Stadler | $6,100 | 27.17 |
| Bo Hoag | $6,100 | 42.97 |
| Seung-Yul Noh | $6,100 | 45.75 |
| Mike Weir | $6,000 | 54.89 |
| Johnny Travale | $6,000 | 0 |
| Ricky Barnes | $6,000 | 34.8 |
| John Merrick | $6,000 | 22.12 |
| Myles Creighton | $6,000 | 0 |
| Joseph Deraney | $6,000 | 0 |
| Richard S Johnson | $6,000 | 26.1 |
| Stuart Macdonald | $6,000 | 49.31 |
| Johnson Wagner | $6,000 | 41.25 |
| Ben Crane | $6,000 | 32.83 |
| Brian Davis | $6,000 | 33.75 |
| A.J. Ewart | $6,000 | 0 |
Featured Image Credit: Sam Greenwood/Getty Images