Brian Twining
4 years ago
Pricing isn’t everything but an early look at the market will definitely help give you a head start on roster construction. Each week we’ll bring you the first look at DraftKings salaries to begin your prep for the upcoming tournament. Without further ado, here is your DFS Pricing First Look for the John Deere Classic.
DFS Golf salaries range from $6000 to beyond $11,000. With a cap of just $50,000, building a lineup means getting creative and picking players from multiple different salary ranges. With that in mind, below we’ve broken down the player pool into four different tiers, making it easier to begin your roster construction for the upcoming tournament.
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Webb Simpson | $10,600 | 64.5 |
| Adam Hadwin | $10,400 | 66.7 |
| Sahith Theegala | $10,100 | 67.27 |
| Jason Day | $10,000 | 58 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Denny McCarthy | $9,900 | 63.67 |
| Maverick McNealy | $9,500 | 71.39 |
| Charles Howell III | $9,300 | 59.6 |
| Christiaan Bezuidenhout | $9,100 | 60.38 |
| Scott Stallings | $8,900 | 55.33 |
| Patrick Rodgers | $8,800 | 56.52 |
| Nick Hardy | $8,700 | 56.94 |
| Adam Long | $8,600 | 57.74 |
| Brendon Todd | $8,500 | 57.75 |
| Cameron Davis | $8,400 | 57.53 |
| Lucas Glover | $8,300 | 60.35 |
| Lanto Griffin | $8,200 | 61.43 |
| C.T. Pan | $8,100 | 61.2 |
| Cameron Champ | $8,000 | 47.8 |
| J.T. Poston | $8,000 | 48.2 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Chez Reavie | $7,900 | 51.71 |
| Kevin Streelman | $7,900 | 52.5 |
| John Huh | $7,800 | 57.64 |
| Anirban Lahiri | $7,800 | 49.81 |
| Adam Schenk | $7,700 | 46.88 |
| Adam Svensson | $7,700 | 55.5 |
| Doug Ghim | $7,600 | 51.98 |
| Alex Smalley | $7,600 | 55.2 |
| Dylan Frittelli | $7,600 | 53.43 |
| Martin Laird | $7,500 | 53.78 |
| Emiliano Grillo | $7,500 | 51.68 |
| Nick Taylor | $7,500 | 53.77 |
| David Lipsky | $7,400 | 53 |
| Steve Stricker | $7,400 | 87.25 |
| Mark Hubbard | $7,400 | 69.48 |
| Patton Kizzire | $7,400 | 55.23 |
| Tyler Duncan | $7,300 | 54.62 |
| Taylor Pendrith | $7,300 | 61.37 |
| Chris Gotterup | $7,300 | 56.38 |
| Hank Lebioda | $7,300 | 45.93 |
| Andrew Putnam | $7,300 | 51.96 |
| Matthias Schwab | $7,200 | 56.32 |
| Zach Johnson | $7,200 | 38.97 |
| Nate Lashley | $7,200 | 57.54 |
| Matt Wallace | $7,200 | 48.37 |
| Ryan Moore | $7,200 | 49.35 |
| Scott Piercy | $7,100 | 49.62 |
| Sam Ryder | $7,100 | 50.83 |
| Ryan Armour | $7,100 | 50.75 |
| Chesson Hadley | $7,100 | 45.31 |
| Charley Hoffman | $7,100 | 45.6 |
| Stephan Jaeger | $7,100 | 47.17 |
| Chad Ramey | $7,000 | 53.09 |
| Austin Smotherman | $7,000 | 56.31 |
| Michael Thompson | $7,000 | 57.1 |
| Brandon Wu | $7,000 | 49.4 |
| Scott Brown | $7,000 | 56.43 |
| Ben Martin | $7,000 | 54.92 |
| Taylor Moore | $7,000 | 48.35 |
| Golfer | Salary | Avg. Pts/Gm |
|---|---|---|
| Hayden Buckley | $6,900 | 50.48 |
| Lee Hodges | $6,900 | 53.46 |
| Grayson Murray | $6,900 | 52.79 |
| Brandt Snedeker | $6,900 | 44.42 |
| Kevin Chappell | $6,900 | 48.93 |
| Brice Garnett | $6,900 | 47.54 |
| James Hahn | $6,900 | 43.11 |
| Kramer Hickok | $6,800 | 45.36 |
| Rory Sabbatini | $6,800 | 55.94 |
| Greyson Sigg | $6,800 | 52.84 |
| Callum Tarren | $6,800 | 51.5 |
| Vaughn Taylor | $6,800 | 51.15 |
| Joseph Bramlett | $6,800 | 49.3 |
| Bill Haas | $6,800 | 53.12 |
| Harry Higgs | $6,700 | 44.96 |
| Justin Lower | $6,700 | 55.42 |
| Andrew Novak | $6,700 | 52.18 |
| Doc Redman | $6,700 | 47.79 |
| Chase Seiffert | $6,700 | 51.88 |
| Kelly Kraft | $6,700 | 42.35 |
| Brian Stuard | $6,700 | 44.72 |
| Wesley Bryan | $6,700 | 51.25 |
| David Lingmerth | $6,600 | 48 |
| Peter Malnati | $6,600 | 55.31 |
| Henrik Norlander | $6,600 | 45.69 |
| Sean O’Hair | $6,600 | 53.38 |
| Cameron Percy | $6,600 | 49.82 |
| Robert Streb | $6,600 | 48.2 |
| Vince Whaley | $6,600 | 55.14 |
| William McGirt | $6,600 | 43.88 |
| Trey Mullinax | $6,500 | 49.33 |
| Chris Stroud | $6,500 | 44.64 |
| Jonathan Byrd | $6,500 | 49.77 |
| Michael Gligic | $6,500 | 49.59 |
| Sung Kang | $6,500 | 46.54 |
| Roger Sloan | $6,500 | 40.87 |
| Paul Barjon | $6,500 | 48.29 |
| Austin Cook | $6,500 | 45.06 |
| Jason Dufner | $6,500 | 33.22 |
| Fabian Gomez | $6,400 | 52.42 |
| Scott Gutschewski | $6,400 | 46.94 |
| Brandon Hagy | $6,400 | 41.77 |
| Mark Hensby | $6,400 | 55.64 |
| David Skinns | $6,400 | 47.37 |
| Aaron Baddeley | $6,400 | 59 |
| Jonas Blixt | $6,400 | 36.09 |
| Brett Drewitt | $6,400 | 44.35 |
| Satoshi Kodaira | $6,400 | 43.14 |
| Ben Kohles | $6,300 | 50.61 |
| Andrew Landry | $6,300 | 43.46 |
| Seung-Yul Noh | $6,300 | 47.09 |
| Seth Reeves | $6,300 | 43.68 |
| Kevin Tway | $6,300 | 42.59 |
| Dawie Van der Walt | $6,300 | 39.16 |
| Camilo Villegas | $6,300 | 44.5 |
| Jim Knous | $6,300 | 48.23 |
| Max McGreevy | $6,300 | 43.7 |
| Patrick Flavin | $6,300 | 48.56 |
| Robert Garrigus | $6,200 | 54.86 |
| Brian Gay | $6,200 | 51.57 |
| David Hearn | $6,200 | 40.91 |
| Quinn Riley | $6,200 | 38 |
| Shawn Stefani | $6,200 | 47.83 |
| Richy Werenski | $6,200 | 38.84 |
| Jared Wolfe | $6,200 | 43.47 |
| Dylan Wu | $6,200 | 44.78 |
| Matt Every | $6,200 | 28 |
| Joshua Creel | $6,200 | 34.82 |
| Tommy Gainey | $6,200 | 38.29 |
| Bo Hoag | $6,100 | 38.97 |
| Ryuji Imada | $6,100 | 24.17 |
| D.A. Points | $6,100 | 48.92 |
| Curtis Thompson | $6,100 | 41.7 |
| Bo Van Pelt | $6,100 | 36.27 |
| Nick Watney | $6,100 | 41.86 |
| Ricky Barnes | $6,100 | 32.67 |
| Johnson Wagner | $6,100 | 35 |
| Arjun Atwal | $6,100 | 39.75 |
| Ryan Brehm | $6,100 | 50 |
| Greg Chalmers | $6,100 | 41.33 |
| Ben Crane | $6,100 | 36.71 |
| Luke Gannon | $6,000 | 5.5 |
| Sean McCarty | $6,000 | -1 |
| John Merrick | $6,000 | 21.4 |
| D.J. Trahan | $6,000 | 43.72 |
| Martin Trainer | $6,000 | 42.67 |
| Boo Weekley | $6,000 | 40 |
| Derek Ernst | $6,000 | 35.67 |
| Kevin Stadler | $6,000 | 23.71 |
| Brian Davis | $6,000 | 26.83 |
| Richard S Johnson | $6,000 | 23.92 |
| Parker McLachlin | $6,000 | 14.5 |
| John Senden | $6,000 | 39.71 |
| Omar Uresti | $6,000 | 37.5 |
Featured Image Credit: Tim Nwachukwu/Getty Images