HomeGolf BettingThe Masters: Past Winners, Prize Money, Records, and History at Augusta National

The Masters: Past Winners, Prize Money, Records, and History at Augusta National

BetspertsGolf

BetspertsGolf

2 months ago

2 months ago

The Masters: Past Winners, Prize Money, Records, and History at Augusta National

The Masters is one of the most prestigious tournaments in the history of golf, and the first major played each year. The tournament is a PGA Tour event that is played at Augusta National Golf Course in Augusta, Georgia. Let’s look at the list of winners, prize money, and more for a tradition unlike any other.

Masters Quick Facts

The Masters is one of the four major tournaments in professional golf and the first major of the year. It is played in the first full week in April from Thursday until Sunday.

The History of the Masters

Amateur golf champion Bobby Jones and investment Banker Clifford Roberts founded the Masters, and the first was played in 1934 under the name “Augusta National Invitation Tournament.” Jones co-designed the course with architect Alister MacKenzie.

The Masters is an invitational event and has a smaller field than other majors. It sports a number of traditions, including giving the winner a green jacket. This started in 1949, and the previous winner returns to crown the new champion each year.

Since the course opened in 1933, it has seen its fair share of modifications, including greens being reshaped, bunkers being added, extending the water hazards, and even planting hundreds of trees.

Looking for historical Strokes Gained Data for the Masters?  We have it all and more at Betsperts Golf.  Check out our premium data for as little as $14.99!

Tournament Course: More About Augusta National

The Masters has always been held at Augusta National Golf Club. The private course in Augusta, Georgia, has hosted the tournament since its inception in 1934. The course opened in 1933 and has 27 holes, including the 18-hole championship course and the 9-hole Par 3 Course. Check out more about the tournament.

Category Specification
Year Opened 1933
Architects Alister MacKenzie & Bobby Jones
Total Holes 27 (18-hole Championship; 9-hole Par 3)
Championship Par 72
Total Length 7,510 yards (6,879 meters)
Course Rating 78.1 (Unofficial)
Slope Rating 137 (Unofficial)
Grass Types Bentgrass (Greens); Ryegrass (Fairways)
Course Record 63 (Nick Price, 1986; Greg Norman, 1996)
Elevation Change 150 feet (highest to lowest point)

Past Winners of the Masters

Rory McIlroy won his first green jacket in 2025 and is the reigning Masters champion. He shot 11 under par to take the major. In 2024, it was Scottie Scheffler who won a green jacket. It was the second Masters win of his career after winning the event in 2022. Take a look at the full history of winners at the Masters, dating back to 1934 when Horton Smith was the first ever winner.

Year Champion Total Score To Par
2025 Rory McIlroy 277 -11
2024 Scottie Scheffler 277 -11
2023 Jon Rahm 276 -12
2022 Scottie Scheffler 278 -10
2021 Hideki Matsuyama 278 -10
2020 Dustin Johnson 268 -20
2019 Tiger Woods 275 -13
2018 Patrick Reed 273 -15
2017 Sergio Garcia 279 -9
2016 Danny Willett 283 -5
2015 Jordan Spieth 270 -18
2014 Bubba Watson 280 -8
2013 Adam Scott 279 -9
2012 Bubba Watson 278 -10
2011 Charl Schwartzel 274 -14
2010 Phil Mickelson 272 -16
2009 Ángel Cabrera 276 -12
2008 Trevor Immelman 280 -8
2007 Zach Johnson 289 +1
2006 Phil Mickelson 281 -7
2005 Tiger Woods 276 -12
2004 Phil Mickelson 279 -9
2003 Mike Weir 281 -7
2002 Tiger Woods 276 -12
2001 Tiger Woods 272 -16
2000 Vijay Singh 278 -10
1999 José María Olazábal 280 -8
1998 Mark O’Meara 279 -9
1997 Tiger Woods 270 -18
1996 Nick Faldo 276 -12
1995 Ben Crenshaw 274 -14
1994 José María Olazábal 279 -9
1993 Bernhard Langer 277 -11
1992 Fred Couples 275 -13
1991 Ian Woosnam 277 -11
1990 Nick Faldo 278 -10
1989 Nick Faldo 283 -5
1988 Sandy Lyle 281 -7
1987 Larry Mize 285 -3
1986 Jack Nicklaus 279 -9
1985 Bernhard Langer 282 -6
1984 Ben Crenshaw 277 -11
1983 Seve Ballesteros 280 -8
1982 Craig Stadler 284 -4
1981 Tom Watson 280 -8
1980 Seve Ballesteros 275 -13
1979 Fuzzy Zoeller 280 -8
1978 Gary Player 277 -11
1977 Tom Watson 276 -12
1976 Raymond Floyd 271 -17
1975 Jack Nicklaus 276 -12
1974 Gary Player 278 -10
1973 Tommy Aaron 283 -5
1972 Jack Nicklaus 286 -2
1971 Charles Coody 279 -9
1970 Billy Casper 279 -9
1969 George Archer 281 -7
1968 Bob Goalby 277 -11
1967 Gay Brewer 280 -8
1966 Jack Nicklaus 288 E
1965 Jack Nicklaus 271 -17
1964 Arnold Palmer 276 -12
1963 Jack Nicklaus 286 -2
1962 Arnold Palmer 280 -8
1961 Gary Player 280 -8
1960 Arnold Palmer 282 -6
1959 Art Wall Jr. 284 -4
1958 Arnold Palmer 284 -4
1957 Doug Ford 283 -5
1956 Jack Burke Jr. 289 +1
1955 Cary Middlecoff 279 -9
1954 Sam Snead 289 +1
1953 Ben Hogan 274 -14
1952 Sam Snead 286 -2
1951 Ben Hogan 280 -8
1950 Jimmy Demaret 283 -5
1949 Sam Snead 282 -6
1948 Claude Harmon 279 -9
1947 Jimmy Demaret 281 -7
1946 Herman Keiser 282 -6
1942 Byron Nelson 280 -8
1941 Craig Wood 280 -8
1940 Jimmy Demaret 280 -8
1939 Ralph Guldahl 279 -9
1938 Henry Picard 285 -3
1937 Byron Nelson 283 -5
1936 Horton Smith 285 -3
1935 Gene Sarazen 282 -6
1934 Horton Smith 284 -4

*There wasn’t a Masters Tournament from 1943-45.

Prize Money for the Tournament

The total prize money for the tournament has increased significantly over the years. In 2025, the purse was $21,000,000, and the winner, Rory McIlroy, received $4.2 million. Back in 1934, Horton Smith won $1,500 of the $5,000 purse.

Year Champion Purse Winner
2025 Rory McIlroy $21,000,000 $4,200,000
2024 Scottie Scheffler $20,000,000 $3,600,000
2023 Jon Rahm $18,000,000 $3,240,000
2022 Scottie Scheffler $15,000,000 $2,700,000
2021 Hideki Matsuyama $11,500,000 $2,070,000
2020 Dustin Johnson $11,500,000 $2,070,000
2019 Tiger Woods $11,500,000 $2,070,000
2018 Patrick Reed $11,000,000 $1,980,000
2017 Sergio Garcia $11,000,000 $1,980,000
2016 Danny Willett $10,000,000 $1,800,000
2015 Jordan Spieth $10,000,000 $1,800,000
2014 Bubba Watson $9,000,000 $1,620,000
2013 Adam Scott $8,000,000 $1,440,000
2012 Bubba Watson $8,000,000 $1,440,000
2011 Charl Schwartzel $8,000,000 $1,440,000
2010 Phil Mickelson $7,500,000 $1,350,000
2009 Angel Cabrera $7,500,000 $1,350,000
2008 Trevor Immelman $7,500,000 $1,350,000
2007 Zach Johnson $7,418,464 $1,305,000
2006 Phil Mickelson $7,000,000 $1,260,000
2005 Tiger Woods $7,000,000 $1,260,000
2004 Phil Mickelson $6,000,000 $1,117,000
2003 Mike Weir $6,000,000 $1,080,000
2002 Tiger Woods $5,600,000 $1,008,000
2001 Tiger Woods $5,600,000 $1,008,000
2000 Vijay Singh $4,600,000 $828,000
1999 Jose Maria Olazabal $4,000,000 $720,000
1998 Mark O’Meara $3,200,000 $576,000
1997 Tiger Woods $2,700,000 $486,000
1996 Nick Faldo $2,500,000 $450,000
1995 Ben Crenshaw $2,200,000 $396,000
1994 Jose Maria Olazabal $2,000,000 $360,000
1993 Bernhard Langer $1,700,000 $306,000
1992 Fred Couples $1,500,000 $270,000
1991 Ian Woosnam $1,350,000 $243,000
1990 Nick Faldo $1,250,000 $225,000
1989 Nick Faldo $1,000,000 $200,000
1988 Sandy Lyle $1,000,000 $183,800
1987 Larry Mize $867,100 $162,000
1986 Jack Nicklaus $785,000 $144,000
1985 Bernhard Langer $700,793 $126,000
1984 Ben Crenshaw $612,900 $108,000
1983 Seve Ballesteros $500,000 $90,000
1982 Craig Stadler $367,152 $64,000
1981 Tom Watson $362,587 $60,000
1980 Seve Ballesteros $359,949 $55,000
1979 Fuzzy Zoeller $299,625 $50,000
1978 Gary Player $262,402 $45,000
1977 Tom Watson $280,477 $40,000
1976 Raymond Floyd $200,000 $40,000
1975 Jack Nicklaus $242,750 $40,000
1974 Gary Player $229,549 $35,000
1973 Tommy Aaron $224,825 $30,000
1972 Jack Nicklaus $204,649 $25,000
1971 Charles Coody $125,000 $25,000
1970 Billy Casper $125,000 $25,000
1969 George Archer $100,000 $20,000
1968 Bob Goalby $100,000 $20,000
1967 Gay Brewer $165,000 $20,000
1966 Jack Nicklaus $100,000 $20,000
1965 Jack Nicklaus $100,000 $20,000
1964 Arnold Palmer $130,000 $20,000
1963 Jack Nicklaus $112,500 $20,000
1962 Arnold Palmer $110,000 $20,000
1961 Gary Player $110,000 $20,000
1960 Arnold Palmer $87,000 $17,500
1959 Art Wall Jr. $75,000 $15,000
1958 Arnold Palmer $60,000 $11,250
1957 Doug Ford $45,000 $8,750
1956 Jack Burke Jr. $30,000 $6,000
1955 Carry Middlecoff $25,000 $5,000
1954 Sam Snead $25,000 $5,000
1953 Ben Hogan $20,000 $4,000
1952 Sam Snead $20,000 $4,000
1951 Ben Hogan $15,000 $3,000
1950 Jimmy Demaret $12,000 $2,400
1949 Sam Snead $11,000 $2,750
1948 Claude Harmon $10,000 $2,500
1947 Jimmy Demaret $10,000 $2,500
1946 Herman Keiser $10,000 $2,500
1942 Byron Nelson $5,000 $1,500
1941 Craig Wood $5,000 $1,500
1940 Jimmy Demaret $5,000 $1,500
1939 Ralph Guldahl $5,000 $1,500
1938 Henry Picard $5,000 $1,500
1937 Byron Nelson $5,000 $1,500
1936 Horton Smith $5,000 $1,500
1935 Gene Sarazen $5,000 $1,500
1934 Horton Smith $5,000 $1,500

Golfers With Multiple Masters Wins

Several golfers have been lucky enough to win multiple green jackets over the years. Jack Nicklaus holds the record with 6 wins at the Masters, and he is followed by Tiger Woods, who has won the event 5 times. Check out the golfers who have won the Masters multiple times in their careers. Green Jackets started being awarded in 1949.

Golfer Wins Years
Jack Nicklaus 6 1963, 1965, 1966, 1972, 1975, 1986
Tiger Woods 5 1997, 2001, 2002, 2005, 2019
Arnold Palmer 4 1958, 1960, 1962, 1964
Jimmy Demaret 3 1940, 1947, 1950
Sam Snead 3 1949, 1952, 1954
Gary Player 3 1961, 1974, 1978
Nick Faldo 3 1989, 1990, 1996
Phil Mickelson 3 2004, 2006, 2010
Horton Smith 2 1934, 1936
Byron Nelson 2 1937, 1942
Ben Hogan 2 1951, 1953
Tom Watson 2 1977, 1981
Seve Ballesteros 2 1980, 1983
Bernhard Langer 2 1985, 1993
Ben Crenshaw 2 1984, 1995
José Mari­a Olazábal 2 1994, 1999
Bubba Watson 2 2012, 2014
Scottie Scheffler 2 2022, 2024

Notable Stats and Records

In a tournament with such a rich history, there are tons of fantastic and interesting records. Take a look at some notable records and stats from the Masters over the years.

  • The USA has the most winners (39), followed by Spain (4).
  • Jack Nicklaus won a record 6 green jackets.
  • Tiger Woods is the youngest champion ever (21 years old).
  • Jack Nicklaus is the oldest winner (46 years old).
  • Tiger Woods won the 1997 Masters by a record 12 strokes.
  • Jack Burke (1956) has the record for the biggest comeback. He was down 8 strokes in the final round.

The Masters FAQs

Here are some of the most common questions asked about the Masters.

Where is the Masters Played?

The Masters is played at Augusta National Golf Club in Augusta, Georgia. It has been played at that course since 1934.

When is the Masters usually played?

The Masters Tournament is in the first full week of April each year. It’s the first major on the PGA Tour and takes place from Thursday to Sunday.

Who has won the most Masters Tournaments?

Jack Nicklaus has won a record 6 Masters Tournaments. 

How many Green Jackets has Tiger Woods won?

Tiger Woods is second in Masters history with 5 green jackets. His last win was in 2019.

What’s the lowest winning score at the Masters?

Dustin Johnson holds the record for the lowest score in the Masters. In 2020, he shot -20 and finished with a score of 268.

How does a playoff work at the Masters?

Golfers who are tied after 72 holes at the Masters play in a sudden-death playoff starting on the 18th hole. If no winner emerges, they play the 10th hole and bounce back and forth until there is a winner.

 

Subscribe for Free Weekly Newsletter